Advanced company searchLink opens in new window

EXPECTRUM LIMITED

Company number 06475825

Filter by category


Confirmation statement filters

Company Results (links open in a new window)
Date (document was filed at Companies House) Type Description (of the document filed at Companies House) View / Download (PDF file, link opens in new window)
29 Dec 2008 88(2) Ad 30/10/08\gbp si 570000@0.001=570\gbp ic 520508.35/521078.35\
29 Dec 2008 88(2) Ad 29/10/08\gbp si 131910@0.001=131.91\gbp ic 520376.44/520508.35\
29 Dec 2008 88(2) Ad 28/10/08\gbp si 70000@0.001=70\gbp ic 520306.44/520376.44\
29 Dec 2008 88(2) Ad 27/10/08\gbp si 248820@0.001=248.82\gbp ic 520057.62/520306.44\
29 Dec 2008 88(2) Ad 25/10/08\gbp si 70000@0.001=70\gbp ic 519987.62/520057.62\
29 Dec 2008 88(2) Ad 24/10/08\gbp si 1794790@0.001=1794.79\gbp ic 518192.83/519987.62\
29 Dec 2008 88(2) Ad 23/10/08\gbp si 725000@0.001=725\gbp ic 517467.83/518192.83\
29 Dec 2008 88(2) Ad 22/10/08\gbp si 255000@0.001=255\gbp ic 517212.83/517467.83\
29 Dec 2008 88(2) Ad 21/10/08\gbp si 222870@0.001=222.87\gbp ic 516989.96/517212.83\
29 Dec 2008 88(2) Ad 20/10/08\gbp si 175000@0.001=175\gbp ic 516814.96/516989.96\
29 Dec 2008 88(2) Ad 19/10/08\gbp si 30000@0.001=30\gbp ic 516784.96/516814.96\
29 Dec 2008 88(2) Ad 17/10/08\gbp si 320000@0.001=320\gbp ic 516464.96/516784.96\
29 Dec 2008 88(2) Ad 16/10/08\gbp si 395000@0.001=395\gbp ic 516069.96/516464.96\
29 Dec 2008 88(2) Ad 15/10/08\gbp si 355000@0.001=355\gbp ic 515714.96/516069.96\
29 Dec 2008 88(2) Ad 14/10/08\gbp si 385000@0.001=385\gbp ic 515329.96/515714.96\
29 Dec 2008 88(2) Ad 03/10/08\gbp si 1000000@0.001=1000\gbp ic 514329.96/515329.96\
28 Dec 2008 RESOLUTIONS Resolutions
  • RES13 ‐ Section 175 12/12/2008
08 Dec 2008 88(2) Ad 18/11/08\gbp si 850000@0.001=850\gbp ic 513479.96/514329.96\
18 Nov 2008 88(2) Ad 03/11/08\gbp si 400000@0.001=400\gbp ic 513079.96/513479.96\
18 Nov 2008 88(2) Ad 03/11/08\gbp si 150000@0.001=150\gbp ic 512929.96/513079.96\
25 Sep 2008 88(2) Ad 11/08/08\gbp si 1500000@0.001=1500\gbp ic 511429.96/512929.96\
20 Aug 2008 288a Director appointed paul dominic matson
08 Aug 2008 88(2) Ad 01/08/08\gbp si 100000@0.001=100\gbp ic 511329.96/511429.96\
04 Aug 2008 88(2) Ad 28/07/08\gbp si 8300000@0.001=8300\gbp ic 503029.96/511329.96\
04 Aug 2008 88(2) Ad 25/07/08\gbp si 300000@0.001=300\gbp ic 502729.96/503029.96\