Advanced company searchLink opens in new window

INMARSAT GROUP HOLDINGS LIMITED

Company number 04886072

Filter by category


Confirmation statement filters

Company Results (links open in a new window)
Date (document was filed at Companies House) Type Description (of the document filed at Companies House) View / Download (PDF file, link opens in new window)
20 Mar 2009 88(2) Ad 13/03/09-16/03/09\eur si 392505@0.0005=196.2525\eur ic 346196.853055/346393.105555\
11 Mar 2009 MEM/ARTS Memorandum and Articles of Association
02 Mar 2009 88(2) Ad 24/02/09\eur si 6765@0.0005=3.3825\eur ic 346193.470555/346196.853055\
02 Mar 2009 88(2) Ad 17/02/09\eur si 7611@0.0005=3.8055\eur ic 346189.665055/346193.470555\
19 Feb 2009 88(2) Ad 10/02/09\eur si 10572@0.0005=5.286\eur ic 346184.379055/346189.665055\
11 Feb 2009 88(2) Ad 03/01/09\gbp si 3652@0.0005=1.826\gbp ic 43.7815/45.6075\
07 Feb 2009 88(2) Ad 27/01/09\eur si 8458@0.0005=4.229\eur ic 346180.150055/346184.379055\
27 Jan 2009 88(2) Ad 20/01/09\gbp si 2452@0.0005=1.226\gbp ic 42.5555/43.7815\
21 Jan 2009 353a Location of register of members (non legible)
15 Jan 2009 88(2) Ad 13/01/09\gbp si 4229@0.0005=2.1145\gbp ic 40.441/42.5555\
09 Jan 2009 88(2) Ad 06/01/09\eur si 12687@0.0005=6.3435\eur ic 346173.806555/346180.150055\
08 Jan 2009 88(2) Ad 30/12/08\eur si 4229@0.0005=2.1145\eur ic 346171.692055/346173.806555\
19 Dec 2008 88(2) Ad 16/12/08\gbp si 9726@0.0005=4.863\gbp ic 35.578/40.441\
16 Dec 2008 88(2) Ad 09/12/08\eur si 8458@0.0005=4.229\eur ic 346167.463055/346171.692055\
09 Dec 2008 88(2) Ad 02/12/08\eur si 3297@0.0005=1.6485\eur ic 346165.814555/346167.463055\
28 Nov 2008 88(2) Ad 25/11/08\eur si 4229@0.0005=2.1145\eur ic 346163.700055/346165.814555\
20 Nov 2008 88(2) Ad 18/11/08\eur si 4229@0.0005=2.1145\eur ic 346161.585555/346163.700055\
06 Nov 2008 88(2) Ad 04/11/08\eur si 5074@0.0005=2.537\eur ic 346159.048555/346161.585555\
31 Oct 2008 88(2) Ad 28/10/08\eur si 17930@0.0005=8.965\eur ic 346150.083555/346159.048555\
28 Oct 2008 88(2) Ad 21/10/08\eur si 8033@0.0005=4.0165\eur ic 346146.067055/346150.083555\
20 Oct 2008 88(2) Ad 14/10/08\eur si 4398@0.0005=2.199\eur ic 346143.868055/346146.067055\
15 Oct 2008 88(2) Ad 06/10/08\gbp si 10995@0.0005=5.4975\gbp ic 30.0805/35.578\
15 Oct 2008 88(2) Ad 30/09/08\gbp si 24006@0.0005=12.003\gbp ic 18.0775/30.0805\
14 Oct 2008 88(2) Ad 30/09/08\gbp si 34155@0.0005=17.0775\gbp ic 1/18.0775\
14 Oct 2008 363a Return made up to 03/09/08; bulk list available separately