Advanced company searchLink opens in new window

LIONTRUST INVESTMENT MANAGEMENT LIMITED

Company number 04341768

Filter by category


Confirmation statement filters

Company Results (links open in a new window)
Date (document was filed at Companies House) Type Description (of the document filed at Companies House) View / Download (PDF file, link opens in new window)
16 Aug 2005 88(2)R Ad 05/08/05--------- £ si 80000@.01=800 £ ic 68941/69741
16 Aug 2005 88(2)R Ad 04/08/05--------- £ si 3334@.01=33 £ ic 68908/68941
16 Aug 2005 88(2)R Ad 30/06/05--------- £ si 52000@.01=520 £ ic 68388/68908
16 Aug 2005 88(2)R Ad 27/05/05--------- £ si 15000@.01=150 £ ic 68238/68388
16 Aug 2005 88(2)R Ad 29/04/05--------- £ si 70000@.01=700 £ ic 67538/68238
25 Jul 2005 SA Statement of affairs
25 Jul 2005 88(2)R Ad 31/03/05--------- £ si 10000@.01=100 £ ic 67438/67538
25 Jul 2005 SA Statement of affairs
25 Jul 2005 88(2)R Ad 08/11/04--------- £ si 10000@.01
25 Jul 2005 88(2)R Ad 31/03/05--------- £ si 4000@.01=40 £ ic 67398/67438
25 Jul 2005 SA Statement of affairs
25 Jul 2005 88(2)R Ad 08/11/04--------- £ si 5760@.01
10 May 2005 88(2)R Ad 05/04/05--------- £ si 15385@.01=153 £ ic 67245/67398
10 May 2005 88(2)R Ad 30/03/05--------- £ si 114541@.01=1145 £ ic 66100/67245
10 May 2005 88(2)R Ad 03/03/05--------- £ si 381049@.01=3810 £ ic 62290/66100
18 Jan 2005 363s Return made up to 18/12/04; change of members
10 Dec 2004 88(2)R Ad 31/12/03--------- £ si 67500@.01=675 £ ic 61456/62131
10 Dec 2004 88(2)R Ad 26/02/04--------- £ si 22500@.01=225 £ ic 61231/61456
10 Dec 2004 88(2)R Ad 07/10/04--------- £ si 12000@.01=120 £ ic 61111/61231
10 Dec 2004 88(2)R Ad 02/06/04--------- £ si 12500@.01=125 £ ic 60986/61111
10 Dec 2004 88(2)R Ad 01/09/04--------- £ si 10000@.01=100 £ ic 60886/60986
22 Sep 2004 AA Accounts for a small company made up to 31 December 2003
05 Jul 2004 363s Return made up to 18/12/03; change of members
  • 363(353) ‐ Location of register of members address changed
23 Jun 2004 MISC Amending 88(2) dated 25/09/2003
23 Jun 2004 88(2)R Ad 01/06/04--------- £ si 130000@.01=1300 £ ic 60704/62004