Advanced company searchLink opens in new window

MARKS AND SPENCER GROUP P.L.C.

Company number 04256886

Filter by category


Confirmation statement filters

Company Results (links open in a new window)
Date (document was filed at Companies House) Type Description (of the document filed at Companies House) View / Download (PDF file, link opens in new window)
13 Apr 2003 88(2)R Ad 31/03/03--------- £ si 120650@.25=30162 £ ic 2545754022/2545784184
13 Apr 2003 88(2)R Ad 27/03/03--------- £ si 15000@.25=3750 £ ic 2545750272/2545754022
11 Apr 2003 88(2)R Ad 26/03/03--------- £ si 5000@.25=1250 £ ic 2545749022/2545750272
02 Apr 2003 88(2)R Ad 14/03/03-20/03/03 £ si 195016@.25=48754 £ ic 2545700268/2545749022
19 Mar 2003 88(2)R Ad 24/02/03--------- £ si 7106@.25=1776 £ ic 2545698492/2545700268
19 Mar 2003 88(2)R Ad 05/03/03--------- £ si 87966@.25=21991 £ ic 2545676501/2545698492
18 Mar 2003 288a New director appointed
11 Mar 2003 88(2)R Ad 27/02/03--------- £ si 54180@.25=13545 £ ic 2545662956/2545676501
11 Mar 2003 88(2)R Ad 20/02/03--------- £ si 96765@.25=24191 £ ic 2572118218/2572142409
11 Mar 2003 88(2)R Ad 13/02/03--------- £ si 105042@1=105042 £ ic 2572013176/2572118218
26 Feb 2003 88(2)R Ad 31/01/03--------- £ si 173077@.25=43269 £ ic 2571969907/2572013176
26 Feb 2003 88(2)R Ad 29/01/03--------- £ si 248759@.25=62189 £ ic 2571907718/2571969907
19 Feb 2003 88(2)R Ad 05/02/03--------- £ si 132091@.25=33022 £ ic 2571874696/2571907718
19 Feb 2003 88(2)R Ad 05/02/03--------- £ si 459@.25=114 £ ic 2571874582/2571874696
17 Feb 2003 88(2)R Ad 15/01/03--------- £ si 949128@.25=237282 £ ic 2571637300/2571874582
17 Feb 2003 88(2)R Ad 22/01/03--------- £ si 364004@.25=91001 £ ic 2571546299/2571637300
12 Feb 2003 AUD Auditor's resignation
11 Feb 2003 88(2)R Ad 10/01/03--------- £ si 184615@.25=46153 £ ic 2571500146/2571546299
11 Feb 2003 88(2)R Ad 23/01/03--------- £ si 111626@.25=27906 £ ic 2571472240/2571500146
03 Feb 2003 88(2)R Ad 10/01/03--------- £ si 93022@.25=23255 £ ic 2571448985/2571472240
26 Jan 2003 88(2)R Ad 13/01/03--------- £ si 23720@.25=5930 £ ic 2571443055/2571448985
26 Jan 2003 88(2)R Ad 31/12/02--------- £ si 1178@.25=294 £ ic 2571442761/2571443055
26 Jan 2003 88(2)R Ad 06/01/03--------- £ si 1842433@.25=460608 £ ic 2570982153/2571442761
20 Jan 2003 88(2)R Ad 06/12/02--------- £ si 4139@.25=1034 £ ic 2570981119/2570982153
20 Jan 2003 88(2)R Ad 27/12/02--------- £ si 14632@.25=3658 £ ic 2570977461/2570981119