Advanced company searchLink opens in new window

MARKS AND SPENCER GROUP P.L.C.

Company number 04256886

Filter by category


Confirmation statement filters

Company Results (links open in a new window)
Date (document was filed at Companies House) Type Description (of the document filed at Companies House) View / Download (PDF file, link opens in new window)
15 Oct 2003 88(2)R Ad 17/09/03--------- £ si 11398@.25=2849 £ ic 666230627/666233476
13 Oct 2003 88(2)R Ad 24/09/03--------- £ si 60465@.25=15116 £ ic 666215511/666230627
08 Oct 2003 88(2)R Ad 17/09/03--------- £ si 16156@.25=4039 £ ic 666211472/666215511
08 Oct 2003 88(2)R Ad 10/09/03--------- £ si 11285@.25=2821 £ ic 666208651/666211472
03 Oct 2003 122 £ ic 686087483/666208651 25/09/03 £ sr 28398331@.7=19878831
01 Oct 2003 88(2)R Ad 03/09/03--------- £ si 625@.25=156 £ ic 686087327/686087483
01 Oct 2003 88(2)R Ad 28/08/03--------- £ si 588@.25=147 £ ic 686087180/686087327
01 Oct 2003 88(2)R Ad 29/08/03--------- £ si 1008@.25=252 £ ic 686086928/686087180
12 Sep 2003 88(2)R Ad 27/08/03--------- £ si 3164@.25=791 £ ic 686086137/686086928
12 Sep 2003 88(2)R Ad 21/08/03--------- £ si 857@.25=214 £ ic 686085923/686086137
12 Sep 2003 88(2)R Ad 14/08/03--------- £ si 9438@.25=2359 £ ic 686083564/686085923
09 Sep 2003 88(2)R Ad 06/08/03--------- £ si 4777@.25=1194 £ ic 686082370/686083564
09 Sep 2003 88(2)R Ad 01/08/03--------- £ si 8478@.25=2119 £ ic 686080251/686082370
09 Sep 2003 88(2)R Ad 21/07/03--------- £ si 11631@.25
22 Aug 2003 363s Return made up to 23/07/03; bulk list available separately
  • 363(288) ‐ Director's particulars changed
16 Aug 2003 88(2)R Ad 11/07/03--------- £ si 93023@.25=23255 £ ic 2546811012/2546834267
16 Aug 2003 88(2)R Ad 22/07/03--------- £ si 32234@.25=8058 £ ic 2546802954/2546811012
16 Aug 2003 88(2)R Ad 15/07/03--------- £ si 14874@.25=3718 £ ic 2546799236/2546802954
16 Aug 2003 88(2)R Ad 15/07/03--------- £ si 25639@.25=6409 £ ic 2546792827/2546799236
16 Aug 2003 88(2)R Ad 14/07/03--------- £ si 431977@.25=107994 £ ic 2546684833/2546792827
16 Aug 2003 88(2)R Ad 08/07/03--------- £ si 42054@.25=10513 £ ic 2546674320/2546684833
28 Jul 2003 88(2)R Ad 01/07/03--------- £ si 111430@.25=27857 £ ic 2546646463/2546674320
25 Jul 2003 RESOLUTIONS Resolutions
  • RES13 ‐ Make market purchases 16/07/03
25 Jul 2003 RESOLUTIONS Resolutions
  • RES10 ‐ Resolution of allotment of securities
25 Jul 2003 RESOLUTIONS Resolutions
  • RES10 ‐ Resolution of allotment of securities