Advanced company searchLink opens in new window

TELECOM PLUS PLC

Company number 03263464

Filter by category


Confirmation statement filters

Company Results (links open in a new window)
Date (document was filed at Companies House) Type Description (of the document filed at Companies House) View / Download (PDF file, link opens in new window)
14 Jan 2004 88(2)R Ad 06/01/04--------- £ si 157014@.5=78507 £ ic 3102369/3180876
14 Jan 2004 88(2)R Ad 09/12/03--------- £ si 17000@.05=850 £ ic 3101519/3102369
06 Jan 2004 88(2)R Ad 22/12/03--------- £ si 10621@.05=531 £ ic 3100988/3101519
17 Dec 2003 88(2)R Ad 12/12/03--------- £ si 7771@5=38855 £ ic 3062133/3100988
13 Dec 2003 88(2)R Ad 05/12/03--------- £ si 8681@.05=434 £ ic 3061699/3062133
10 Dec 2003 88(2)R Ad 01/12/03--------- £ si 2500@.05=125 £ ic 3061574/3061699
08 Dec 2003 88(2)R Ad 28/11/03--------- £ si 98178@.05=4908 £ ic 3056666/3061574
03 Dec 2003 88(2)R Ad 21/11/03--------- £ si 3366@.05=168 £ ic 3056498/3056666
25 Nov 2003 88(2)R Ad 14/11/03--------- £ si 30068@.05=1503 £ ic 3054995/3056498
19 Nov 2003 88(2)R Ad 07/11/03--------- £ si 14775@.05=738 £ ic 3054257/3054995
10 Nov 2003 88(2)R Ad 31/10/03--------- £ si 3068@.05=153 £ ic 3054104/3054257
31 Oct 2003 88(2)R Ad 24/10/03--------- £ si 9052@.05=452 £ ic 3053652/3054104
27 Oct 2003 88(2)R Ad 17/10/03--------- £ si 7066@.05=353 £ ic 3053299/3053652
22 Oct 2003 363s Return made up to 09/10/03; bulk list available separately
17 Oct 2003 88(2)R Ad 10/10/03--------- £ si 102461@.05=5123 £ ic 3048176/3053299
09 Oct 2003 88(2)R Ad 03/10/03--------- £ si 2415@.05=120 £ ic 3048056/3048176
08 Oct 2003 88(2)R Ad 29/09/03--------- £ si 4131@.05=206 £ ic 3047850/3048056
08 Oct 2003 88(2)R Ad 29/09/03--------- £ si 5000@.05=250 £ ic 3047600/3047850
04 Oct 2003 88(2)R Ad 24/09/03--------- £ si 6900@.05=345 £ ic 3047255/3047600
30 Sep 2003 88(2)R Ad 19/09/03--------- £ si 50599@.05=2529 £ ic 3044726/3047255
26 Sep 2003 88(2)R Ad 17/09/03--------- £ si 7500@.05=375 £ ic 3044351/3044726
21 Aug 2003 88(2)R Ad 12/08/03--------- £ si 21578@.05=1078 £ ic 3043273/3044351
15 Aug 2003 88(2)R Ad 05/08/03--------- £ si 2000@.05=100 £ ic 3043173/3043273
11 Aug 2003 88(2)R Ad 31/07/03--------- £ si 52045@.05=2602 £ ic 3040571/3043173
08 Aug 2003 AA Group of companies' accounts made up to 31 March 2003