Advanced company searchLink opens in new window

TELECOM PLUS PLC

Company number 03263464

Filter by category


Confirmation statement filters

Company Results (links open in a new window)
Date (document was filed at Companies House) Type Description (of the document filed at Companies House) View / Download (PDF file, link opens in new window)
08 Oct 2004 88(2)R Ad 29/09/04--------- £ si 30000@.05=1500 £ ic 3207819/3209319
08 Oct 2004 88(2)R Ad 30/09/04--------- £ si 7500@.05=375 £ ic 3207444/3207819
24 Sep 2004 88(2)R Ad 17/09/04--------- £ si 9427@.05=471 £ ic 3206973/3207444
21 Sep 2004 88(2)R Ad 14/09/04--------- £ si 5000@.05=250 £ ic 3206723/3206973
21 Sep 2004 88(2)R Ad 10/09/04--------- £ si 5000@.05=250 £ ic 3206473/3206723
21 Sep 2004 88(2)R Ad 13/09/04--------- £ si 8625@.05=431 £ ic 3206042/3206473
21 Sep 2004 88(2)R Ad 13/09/04--------- £ si 2150@.05=107 £ ic 3205935/3206042
07 Sep 2004 88(2)R Ad 31/08/04--------- £ si 6073@.05=303 £ ic 3205632/3205935
23 Aug 2004 88(2)R Ad 12/08/04--------- £ si 2173@.05=108 £ ic 3205524/3205632
16 Aug 2004 88(2)R Ad 10/08/04--------- £ si 5000@.05=250 £ ic 3205274/3205524
16 Aug 2004 88(2)R Ad 29/07/04--------- £ si 5000@.05=250 £ ic 3205024/3205274
12 Aug 2004 88(2)R Ad 05/08/04--------- £ si 3514@.05=175 £ ic 3204849/3205024
06 Aug 2004 88(2)R Ad 29/07/04--------- £ si 5000@.05=250 £ ic 3204599/3204849
03 Aug 2004 88(2)R Ad 23/07/04--------- £ si 10000@.05=500 £ ic 3204099/3204599
03 Aug 2004 88(2)R Ad 26/07/04--------- £ si 5633@.05=281 £ ic 3203818/3204099
23 Jul 2004 88(2)R Ad 16/07/04--------- £ si 18292@.05=914 £ ic 3202904/3203818
20 Jul 2004 RESOLUTIONS Resolutions
  • RES11 ‐ Resolution of removal of pre-emption rights
20 Jul 2004 RESOLUTIONS Resolutions
  • RES10 ‐ Resolution of allotment of securities
19 Jul 2004 88(2)R Ad 12/07/04--------- £ si 163140@.05=8157 £ ic 3194747/3202904
19 Jul 2004 88(2)R Ad 07/07/04--------- £ si 14342@.05=717 £ ic 3194030/3194747
19 Jul 2004 88(2)R Ad 07/07/04--------- £ si 10000@.05=500 £ ic 3193530/3194030
24 Jun 2004 88(2)R Ad 18/06/04--------- £ si 8900@.05=445 £ ic 3193085/3193530
23 Jun 2004 88(2)R Ad 15/06/04--------- £ si 30000@.05=1500 £ ic 3191585/3193085
23 Jun 2004 88(2)R Ad 16/06/04--------- £ si 5000@.05=250 £ ic 3191335/3191585
23 Jun 2004 88(2)R Ad 17/06/04--------- £ si 35400@.05=1770 £ ic 3189565/3191335