Advanced company searchLink opens in new window

AXA UK PLC

Company number 02937724

Filter by category


Confirmation statement filters

Company Results (links open in a new window)
Date (document was filed at Companies House) Type Description (of the document filed at Companies House) View / Download (PDF file, link opens in new window)
13 Mar 2002 88(2)R Ad 28/02/02--------- £ si 3853@1=3853 £ ic 1277402529/1277406382
11 Mar 2002 88(2)R Ad 26/02/02--------- £ si 156154@1=156154 £ ic 1277246375/1277402529
28 Feb 2002 88(2)R Ad 19/02/02--------- £ si 79075@1=79075 £ ic 1277167300/1277246375
22 Feb 2002 88(2)R Ad 12/02/02--------- £ si 25506@1=25506 £ ic 1277141794/1277167300
12 Feb 2002 88(2)R Ad 05/02/02--------- £ si 8808@1=8808 £ ic 1277132986/1277141794
12 Feb 2002 88(2)R Ad 29/01/02--------- £ si 11193@1=11193 £ ic 1277121793/1277132986
12 Feb 2002 88(2)R Ad 22/01/02--------- £ si 13946@1=13946 £ ic 1277107847/1277121793
28 Jan 2002 88(2)R Ad 15/01/02--------- £ si 20894@1=20894 £ ic 1277086953/1277107847
28 Jan 2002 88(2)R Ad 08/01/02--------- £ si 35385@1=35385 £ ic 1277051568/1277086953
22 Jan 2002 288c Director's particulars changed
21 Jan 2002 288a New director appointed
15 Jan 2002 88(2)R Ad 02/01/02--------- £ si 12258@1=12258 £ ic 1277039310/1277051568
02 Jan 2002 88(2)R Ad 18/12/01--------- £ si 18429@1=18429 £ ic 1277020881/1277039310
02 Jan 2002 88(2)R Ad 13/12/01--------- £ si 16819@1=16819 £ ic 1277004062/1277020881
14 Dec 2001 288b Director resigned
10 Dec 2001 88(2)R Ad 03/12/01--------- £ si 41925@1=41925 £ ic 1276962137/1277004062
03 Dec 2001 88(2)R Ad 26/11/01--------- £ si 4108@1=4108 £ ic 1276958029/1276962137
20 Nov 2001 288a New director appointed
08 Nov 2001 88(2)R Ad 30/10/01--------- £ si 1116@1=1116 £ ic 1276956913/1276958029
28 Oct 2001 88(2)R Ad 16/10/01--------- £ si 3090@1=3090 £ ic 1276953823/1276956913
26 Oct 2001 MEM/ARTS Memorandum and Articles of Association
26 Oct 2001 RESOLUTIONS Resolutions
  • RES01 ‐ Resolution of Memorandum and/or Articles of Association
19 Oct 2001 88(2)R Ad 18/09/01--------- £ si 33821@1=33821 £ ic 1276920002/1276953823
19 Oct 2001 88(2)R Ad 18/09/01--------- £ si 3828@1=3828 £ ic 1276916174/1276920002
17 Oct 2001 88(2)R Ad 02/10/01--------- £ si 1085@1=1085 £ ic 1276915089/1276916174