Advanced company searchLink opens in new window

JANUS HENDERSON UK (HOLDINGS) LIMITED

Company number 02072534

Filter by category


Confirmation statement filters

Company Results (links open in a new window)
Date (document was filed at Companies House) Type Description (of the document filed at Companies House) View / Download (PDF file, link opens in new window)
16 Apr 2007 88(2)R Ad 12/04/07-12/04/07 £ si 1221@0.10=122 £ ic 90216706/90216828
11 Apr 2007 88(2)R Ad 30/03/07-30/03/07 £ si 23552@0.10=2355 £ ic 90214351/90216706
11 Apr 2007 88(2)R Ad 05/04/07-05/04/07 £ si 8771@0.10=877 £ ic 90213474/90214351
11 Apr 2007 88(2)R Ad 30/03/07-30/03/07 £ si 28928@0.10=2892 £ ic 90210582/90213474
19 Mar 2007 88(2)R Ad 01/03/07-01/03/07 £ si 1201@0.10=120 £ ic 90210462/90210582
28 Feb 2007 88(2)R Ad 23/02/07-23/02/07 £ si 1510@0.10=151 £ ic 90210311/90210462
07 Feb 2007 88(2)R Ad 01/02/07-01/02/07 £ si 20078@0.10=2007 £ ic 90208304/90210311
06 Feb 2007 88(2)R Ad 31/01/07-31/01/07 £ si 32432@0.10=3243 £ ic 90205061/90208304
05 Feb 2007 88(2)R Ad 25/01/07-25/01/07 £ si 19477@0.10=1947 £ ic 90203114/90205061
05 Feb 2007 88(2)R Ad 04/01/07-04/01/07 £ si 2011@0.10=201 £ ic 90202913/90203114
02 Feb 2007 88(2)R Ad 03/01/07-03/01/07 £ si 24346@0.10=2434 £ ic 90200479/90202913
01 Feb 2007 88(2)R Ad 30/11/06-30/11/06 £ si 33147@0.10=3314 £ ic 90197165/90200479
16 Nov 2006 88(2)R Ad 16/11/06-16/11/06 £ si 2155@0.10=215 £ ic 90196950/90197165
13 Nov 2006 88(2)R Ad 09/11/06-09/11/06 £ si 43788@0.10=4378 £ ic 90192572/90196950
09 Nov 2006 88(2)R Ad 02/11/06-02/11/06 £ si 579525@0.10=57952 £ ic 90134620/90192572
09 Nov 2006 88(2)R Ad 31/10/06-31/10/06 £ si 45298@0.10=4529 £ ic 90130091/90134620
25 Oct 2006 88(2)R Ad 19/10/06-19/10/06 £ si 17626@0.10=1762 £ ic 90128329/90130091
13 Oct 2006 CERT16 Certificate of reduction of issued capital and share premium
13 Oct 2006 OC Reduce cap and share prem acct
13 Oct 2006 RESOLUTIONS Resolutions
  • RES06 ‐ Resolution of reduction in issued share capital
  • RES13 ‐ Reduce share prem acct 31/08/06
06 Oct 2006 88(2)R Ad 29/09/06-29/09/06 £ si 91@0.10=9 £ ic 115551350/115551359
28 Sep 2006 88(2)R Ad 28/09/06-28/09/06 £ si 44284@0.10=4428 £ ic 115546922/115551350
21 Sep 2006 88(2)R Ad 21/09/06-21/09/06 £ si 63876@0.10=6387 £ ic 115540535/115546922
21 Sep 2006 88(2)R Ad 14/09/06-14/09/06 £ si 18588@0.10=1858 £ ic 115538677/115540535
21 Sep 2006 88(2)R Ad 07/09/06-07/09/06 £ si 67815@0.10=6781 £ ic 115531896/115538677