Advanced company searchLink opens in new window

ASSOCIATED BRITISH PORTS HOLDINGS LIMITED

Company number 01612178

Filter by category


Confirmation statement filters

Company Results (links open in a new window)
Date (document was filed at Companies House) Type Description (of the document filed at Companies House) View / Download (PDF file, link opens in new window)
19 Oct 2004 RESOLUTIONS Resolutions
  • RES13 ‐ 40,000 shares issued 01/09/04
18 Oct 2004 88(2)R Ad 21/09/04--------- £ si 19420@.25=4855 £ ic 78286081/78290936
18 Oct 2004 88(2)R Ad 24/09/04--------- £ si 28410@.25=7102 £ ic 78278979/78286081
13 Oct 2004 169 £ ic 78309607/78278979 28/09/04 £ sr 122513@.25=30628
13 Oct 2004 169 £ ic 78372107/78309607 29/09/04 £ sr 250000@.25=62500
07 Oct 2004 169 £ ic 78484607/78372107 21/09/04 £ sr 450000@.25=112500
07 Oct 2004 169 £ ic 78532888/78484607 22/09/04 £ sr 193127@.25=48281
07 Oct 2004 169 £ ic 78595388/78532888 23/09/04 £ sr 250000@.25=62500
07 Oct 2004 169 £ ic 78647617/78595388 24/09/04 £ sr 208918@.25=52229
07 Oct 2004 169 £ ic 78705774/78647617 27/09/04 £ sr 232631@.25=58157
05 Oct 2004 88(2)R Ad 20/09/04--------- £ si 54875@.25=13718 £ ic 78692056/78705774
30 Sep 2004 169 £ ic 78817056/78692056 10/09/04 £ sr 500000@.25=125000
30 Sep 2004 169 £ ic 78875806/78817056 13/09/04 £ sr 235000@.25=58750
30 Sep 2004 169 £ ic 78905143/78875806 14/09/04 £ sr 117350@.25=29337
30 Sep 2004 169 £ ic 78931159/78905143 15/09/04 £ sr 104066@.25=26016
30 Sep 2004 169 £ ic 78967529/78931159 16/09/04 £ sr 145480@.25=36370
30 Sep 2004 169 £ ic 79078605/78967529 17/09/04 £ sr 444305@.25=111076
30 Sep 2004 169 £ ic 79106476/79078605 20/09/04 £ sr 111484@.25=27871
29 Sep 2004 88(2)R Ad 01/09/04--------- £ si 40000@.25=10000 £ ic 79096476/79106476
29 Sep 2004 88(2)R Ad 26/08/04--------- £ si 19972@.25=4993 £ ic 79091483/79096476
29 Sep 2004 88(2)R Ad 11/08/04--------- £ si 22644@.25=5661 £ ic 79085822/79091483
28 Sep 2004 169 £ ic 79112160/79085822 09/09/04 £ sr 105355@.25=26338
27 Aug 2004 353 Location of register of members
16 Aug 2004 88(2)R Ad 05/07/04--------- £ si 294547@.25=73636 £ ic 79038524/79112160
16 Aug 2004 88(2)R Ad 16/06/04--------- £ si 5001@.25=1250 £ ic 79037274/79038524