Advanced company searchLink opens in new window

J SAINSBURY PLC

Company number 00185647

Filter by category

Filter by category


Confirmation statement filters

Company Results (links open in a new window)
Date (document was filed at Companies House) Type Description (of the document filed at Companies House) View / Download (PDF file, link opens in new window)
21 Nov 2008 88(2) Ad 12/11/08-12/11/08\gbp si 1576@0.2857=450.2632\gbp ic 1333757062.63773/1333757512.90093\
21 Nov 2008 88(2) Ad 05/11/08-05/11/08\gbp si 8011@0.2857=2288.7427\gbp ic 1333754773.89503/1333757062.63773\
13 Nov 2008 88(2) Ad 01/10/08\gbp si 1033@0.28571=295.13843\gbp ic 1333754478.7566/1333754773.89503\
13 Nov 2008 88(2) Ad 01/10/08\gbp si 4726@0.28571=1350.26546\gbp ic 1333753128.49114/1333754478.7566\
13 Nov 2008 88(2) Ad 15/10/08-15/10/08\gbp si 988@0.2857=282.2716\gbp ic 1333752846.21954/1333753128.49114\
13 Nov 2008 88(2) Ad 08/10/08-08/10/08\gbp si 264@0.2857=75.4248\gbp ic 1333752770.79474/1333752846.21954\
30 Oct 2008 88(2) Ad 17/09/08\gbp si 109@0.2857=31.1413\gbp ic 1333752739.65344/1333752770.79474\
28 Oct 2008 MEM/ARTS Memorandum and Articles of Association
23 Oct 2008 88(2) Ad 17/09/08\gbp si 3799@0.2857=1085.3743\gbp ic 1333751654.27914/1333752739.65344\
23 Oct 2008 88(2) Ad 24/09/08\gbp si 1167@0.28571=333.42357\gbp ic 1333751320.85557/1333751654.27914\
09 Oct 2008 88(2) Ad 27/08/08\gbp si 69651@0.571=39770.721\gbp ic 1333711550.13457/1333751320.85557\
09 Oct 2008 88(2) Ad 01/09/08\gbp si 43478@0.28571=12422.09938\gbp ic 1333699128.03519/1333711550.13457\
24 Sep 2008 88(2) Capitals not rolled up
18 Sep 2008 88(2) Ad 06/08/08\gbp si 281@0.28571=80.28451\gbp ic 1333699047.75068/1333699128.03519\
18 Sep 2008 88(2) Ad 06/08/08\gbp si 99439@0.28571=28410.71669\gbp ic 1333670637.03399/1333699047.75068\
18 Sep 2008 88(2) Ad 13/08/08\gbp si 108180@0.28571=30908.1078\gbp ic 1333639728.92619/1333670637.03399\
18 Sep 2008 88(2) Ad 20/08/08\gbp si 124969@0.28571=35704.89299\gbp ic 1333604024.0332/1333639728.92619\
18 Sep 2008 88(2) Ad 30/07/08\gbp si 56040@0.2857=16010.628\gbp ic 1333588013.4052/1333604024.0332\
18 Sep 2008 88(2) Capitals not rolled up
09 Sep 2008 288c Director's change of particulars / john mcadam / 17/07/2008
04 Sep 2008 363a Return made up to 25/07/08; bulk list available separately
04 Sep 2008 190 Location of debenture register
01 Sep 2008 88(2) Ad 18/06/08\gbp si 184@0.28=51.52\gbp ic 1333587961.8852/1333588013.4052\
01 Sep 2008 88(2) Ad 18/06/08\gbp si 26592@0.28=7445.76\gbp ic 1333580516.1252/1333587961.8852\
01 Sep 2008 88(2) Ad 11/06/08\gbp si 21877@0.2857=6250.2589\gbp ic 1333574265.8663/1333580516.1252\