Advanced company searchLink opens in new window

J SAINSBURY PLC

Company number 00185647

Filter by category

Filter by category


Confirmation statement filters

Company Results (links open in a new window)
Date (document was filed at Companies House) Type Description (of the document filed at Companies House) View / Download (PDF file, link opens in new window)
20 Mar 2009 88(2) Ad 04/03/09\gbp si 3789991@0.28571=1082838.32861\gbp ic 1333774789.241024/1334857627.569634\
10 Mar 2009 88(2) Ad 25/02/09\gbp si 3278@0.28571=936.55738\gbp ic 1333773852.683644/1333774789.241024\
25 Feb 2009 88(2) Ad 18/02/09-18/02/09\gbp si 2713@0.2857=775.1041\gbp ic 1333773077.579544/1333773852.683644\
24 Feb 2009 88(2) Ad 04/02/09\gbp si 12628@0.2857=3607.8196\gbp ic 1333769469.759944/1333773077.579544\
24 Feb 2009 88(2) Ad 11/02/09-11/02/09\gbp si 2795@0.2857=798.5315\gbp ic 1333768671.228444/1333769469.759944\
16 Feb 2009 88(2) Ad 28/01/09-28/01/09\gbp si 5273@0.2857=1506.4961\gbp ic 1333767164.732344/1333768671.228444\
08 Feb 2009 88(2) Ad 21/01/09\gbp si 5418@0.2857=1547.9226\gbp ic 1333765616.809744/1333767164.732344\
07 Feb 2009 88(2) Ad 14/01/09\gbp si 1634@0.28571=466.85014\gbp ic 1333765149.959604/1333765616.809744\
27 Jan 2009 88(2) Ad 07/01/09-07/01/09\gbp si 6344@0.28571=1812.54424\gbp ic 1333763337.415364/1333765149.959604\
19 Jan 2009 88(2) Ad 17/12/08\gbp si 1697@0.28571=484.84987\gbp ic 1333762852.565494/1333763337.415364\
19 Jan 2009 88(2) Ad 31/12/08\gbp si 3581@0.28571=1023.12751\gbp ic 1333761829.437984/1333762852.565494\
19 Jan 2009 88(2) Ad 31/12/08\gbp si 1866@0.28571=533.13486\gbp ic 1333761296.303124/1333761829.437984\
19 Jan 2009 88(2) Ad 24/12/08\gbp si 1942@0.28571=554.84882\gbp ic 1333760741.454304/1333761296.303124\
17 Dec 2008 88(2) Ad 10/12/08\gbp si 2682@0.285714=766.284948\gbp ic 1333759975.169356/1333760741.454304\
17 Dec 2008 88(2) Ad 03/12/08\gbp si 6269@0.285714=1791.141066\gbp ic 1333758184.02829/1333759975.169356\
17 Dec 2008 88(2) Ad 19/11/08\gbp si 1290@0.285714=368.57106\gbp ic 1333757815.45723/1333758184.02829\
21 Nov 2008 88(2) Ad 29/10/08-29/10/08\gbp si 1059@0.2857=302.5563\gbp ic 1333757512.90093/1333757815.45723\
21 Nov 2008 88(2) Ad 12/11/08-12/11/08\gbp si 1576@0.2857=450.2632\gbp ic 1333757062.63773/1333757512.90093\
21 Nov 2008 88(2) Ad 05/11/08-05/11/08\gbp si 8011@0.2857=2288.7427\gbp ic 1333754773.89503/1333757062.63773\
13 Nov 2008 88(2) Ad 01/10/08\gbp si 1033@0.28571=295.13843\gbp ic 1333754478.7566/1333754773.89503\
13 Nov 2008 88(2) Ad 01/10/08\gbp si 4726@0.28571=1350.26546\gbp ic 1333753128.49114/1333754478.7566\
13 Nov 2008 88(2) Ad 15/10/08-15/10/08\gbp si 988@0.2857=282.2716\gbp ic 1333752846.21954/1333753128.49114\
13 Nov 2008 88(2) Ad 08/10/08-08/10/08\gbp si 264@0.2857=75.4248\gbp ic 1333752770.79474/1333752846.21954\
30 Oct 2008 88(2) Ad 17/09/08\gbp si 109@0.2857=31.1413\gbp ic 1333752739.65344/1333752770.79474\
28 Oct 2008 MEM/ARTS Memorandum and Articles of Association