Advanced company searchLink opens in new window

UNITED BISCUITS (HOLDINGS) LIMITED

Company number SC026184

Filter by category


Confirmation statement filters

Company Results (links open in a new window)
Date (document was filed at Companies House) Type Description (of the document filed at Companies House) View / Download (PDF file, link opens in new window)
12 May 1998 RESOLUTIONS Resolutions
  • SRES04 ‐ Special resolution of increasing authorised share capital
12 May 1998 RESOLUTIONS Resolutions
  • SRES01 ‐ Special resolution of adoption of Memorandum of Association
22 Apr 1998 88(2)R Ad 01/03/98-31/03/98 £ si 104907@.25=26226 £ ic 132687557/132713783
19 Apr 1998 AA Full group accounts made up to 3 January 1998
09 Apr 1998 353a Location of register of members (non legible)
01 Apr 1998 287 Registered office changed on 01/04/98 from: 12 hope street, edinburgh, EH2 4DD
31 Mar 1998 288a New director appointed
12 Mar 1998 88(2)R Ad 01/02/98-28/02/98 £ si 10756@.25=2689 £ ic 132684868/132687557
12 Mar 1998 88(2)R Ad 01/02/98-28/02/98 £ si 51700@.25=12925 £ ic 132671943/132684868
19 Feb 1998 88(2)R Ad 01/01/98-31/01/98 £ si 384@.25=96 £ ic 132671847/132671943
13 Feb 1998 MISC Incorrect 882 503144@.25 050198
13 Feb 1998 88(2)R Ad 05/01/98--------- £ si 498028@.25=124507 £ ic 132547340/132671847
09 Jan 1998 88(2)R Ad 05/01/98--------- £ si 503144@.25=125786 £ ic 132547340/132673126
09 Jan 1998 88(2)R Ad 05/12/97--------- £ si 320@.25=80 £ ic 132547260/132547340
19 Dec 1997 88(2)R Ad 01/11/97--------- £ si 2484@.25=621 £ ic 132546639/132547260
10 Nov 1997 88(2)R Ad 01/10/97-31/10/97 £ si 6347@.25=1586 £ ic 132545053/132546639
16 Sep 1997 88(2)R Ad 01/08/97--------- £ si 1364@.25=341 £ ic 132544712/132545053
15 Jul 1997 88(2)R Ad 01/07/97--------- £ si 377708@.25=94427 £ ic 132450285/132544712
10 Jul 1997 88(2)R Ad 27/03/97--------- £ si 19014@.25
10 Jul 1997 88(2)R Ad 01/06/97-30/06/97 £ si 4926@.25=1231 £ ic 132444300/132445531
24 Jun 1997 363s Return made up to 20/05/97; bulk list available separately
  • 363(288) ‐ Director's particulars changed
31 May 1997 288b Director resigned
30 May 1997 AA Full group accounts made up to 28 December 1996
11 Feb 1997 88(2)R Ad 24/01/97--------- £ si 333@.25=83 £ ic 132444217/132444300
07 Jan 1997 88(2)R Ad 19/12/96--------- £ si 445749@.25=111437 £ ic 132332780/132444217