- Company Overview for BCGC LTD (NI612408)
- Filing history for BCGC LTD (NI612408)
- People for BCGC LTD (NI612408)
- More for BCGC LTD (NI612408)
Date (document was filed at Companies House) | Type | Description (of the document filed at Companies House) | View / Download (PDF file, link opens in new window) |
---|---|---|---|
19 Jun 2024 | AA | Total exemption full accounts made up to 30 April 2024 | |
08 May 2024 | CS01 | Confirmation statement made on 26 April 2024 with no updates | |
14 Sep 2023 | AA | Total exemption full accounts made up to 30 April 2023 | |
10 May 2023 | CS01 | Confirmation statement made on 26 April 2023 with no updates | |
26 Jan 2023 | AA | Micro company accounts made up to 30 April 2022 | |
01 Jun 2022 | CS01 | Confirmation statement made on 26 April 2022 with no updates | |
07 Oct 2021 | AA | Micro company accounts made up to 30 April 2021 | |
07 Jun 2021 | CS01 | Confirmation statement made on 26 April 2021 with no updates | |
11 Dec 2020 | AA | Micro company accounts made up to 30 April 2020 | |
22 Jul 2020 | CS01 | Confirmation statement made on 26 April 2020 with no updates | |
03 Dec 2019 | AA | Micro company accounts made up to 30 April 2019 | |
06 May 2019 | CS01 | Confirmation statement made on 26 April 2019 with no updates | |
08 Nov 2018 | AA | Micro company accounts made up to 30 April 2018 | |
30 Apr 2018 | CS01 | Confirmation statement made on 26 April 2018 with no updates | |
10 Nov 2017 | AA | Micro company accounts made up to 30 April 2017 | |
03 May 2017 | CS01 | Confirmation statement made on 26 April 2017 with updates | |
01 Nov 2016 | AA | Total exemption small company accounts made up to 30 April 2016 | |
25 May 2016 | AR01 |
Annual return made up to 26 April 2016 with full list of shareholders
Statement of capital on 2016-05-25
|
|
24 May 2016 | CH01 | Director's details changed for Mrs Maria Lacey on 17 September 2015 | |
04 Jan 2016 | AA | Total exemption small company accounts made up to 30 April 2015 | |
17 Sep 2015 | AD01 | Registered office address changed from 189 Sandown Road Belfast BT5 6GX to 4 Cherryhill Drive Dundonald Belfast Northern Ireland BT16 1JG on 17 September 2015 | |
12 Jun 2015 | AR01 |
Annual return made up to 26 April 2015 with full list of shareholders
Statement of capital on 2015-06-12
|
|
08 Apr 2015 | AA | Total exemption small company accounts made up to 30 April 2014 | |
07 Jul 2014 | AR01 |
Annual return made up to 26 April 2014 with full list of shareholders
Statement of capital on 2014-07-07
|
|
07 Feb 2014 | AA | Total exemption small company accounts made up to 30 April 2013 |