- Company Overview for HIGHTOWN MERCHANTS LIMITED (NI032878)
- Filing history for HIGHTOWN MERCHANTS LIMITED (NI032878)
- People for HIGHTOWN MERCHANTS LIMITED (NI032878)
- Charges for HIGHTOWN MERCHANTS LIMITED (NI032878)
- More for HIGHTOWN MERCHANTS LIMITED (NI032878)
Date (document was filed at Companies House) | Type | Description (of the document filed at Companies House) | View / Download (PDF file, link opens in new window) |
---|---|---|---|
27 Mar 2025 | AA | Total exemption full accounts made up to 31 October 2024 | |
28 Nov 2024 | CS01 | Confirmation statement made on 28 November 2024 with updates | |
23 Apr 2024 | AA | Total exemption full accounts made up to 31 October 2023 | |
22 Feb 2024 | MR01 | Registration of charge NI0328780011, created on 16 February 2024 | |
22 Feb 2024 | MR01 | Registration of charge NI0328780012, created on 16 February 2024 | |
16 Feb 2024 | MR04 | Satisfaction of charge 7 in full | |
16 Feb 2024 | MR04 | Satisfaction of charge 8 in full | |
05 Dec 2023 | CS01 | Confirmation statement made on 28 November 2023 with updates | |
16 Nov 2023 | PSC07 | Cessation of Wolsey's Inn Ltd as a person with significant control on 1 April 2019 | |
29 Aug 2023 | CS01 | Confirmation statement made on 27 August 2023 with updates | |
23 May 2023 | AA | Total exemption full accounts made up to 31 October 2022 | |
08 Sep 2022 | CS01 | Confirmation statement made on 27 August 2022 with updates | |
12 Apr 2022 | AA | Total exemption full accounts made up to 31 October 2021 | |
01 Sep 2021 | CS01 | Confirmation statement made on 27 August 2021 with no updates | |
27 Jul 2021 | AA | Total exemption full accounts made up to 31 October 2020 | |
30 Sep 2020 | AA | Total exemption full accounts made up to 31 October 2019 | |
17 Sep 2020 | CS01 | Confirmation statement made on 27 August 2020 with updates | |
04 Mar 2020 | SH01 |
Statement of capital following an allotment of shares on 1 April 2019
|
|
03 Sep 2019 | CS01 | Confirmation statement made on 27 August 2019 with no updates | |
28 May 2019 | AA | Total exemption full accounts made up to 31 October 2018 | |
29 Aug 2018 | CS01 | Confirmation statement made on 27 August 2018 with no updates | |
19 Jul 2018 | AA | Total exemption full accounts made up to 31 October 2017 | |
07 Sep 2017 | CS01 | Confirmation statement made on 27 August 2017 with no updates | |
03 Aug 2017 | AA | Total exemption small company accounts made up to 31 October 2016 | |
05 Sep 2016 | CS01 | Confirmation statement made on 27 August 2016 with updates |