JOHN HARRIS FINANCIAL SERVICES LTD
Company number 10233517
- Company Overview for JOHN HARRIS FINANCIAL SERVICES LTD (10233517)
- Filing history for JOHN HARRIS FINANCIAL SERVICES LTD (10233517)
- People for JOHN HARRIS FINANCIAL SERVICES LTD (10233517)
- More for JOHN HARRIS FINANCIAL SERVICES LTD (10233517)
Date (document was filed at Companies House) | Type | Description (of the document filed at Companies House) | View / Download (PDF file, link opens in new window) |
---|---|---|---|
17 Jan 2025 | AA | Total exemption full accounts made up to 30 June 2024 | |
18 Jul 2024 | CS01 | Confirmation statement made on 14 June 2024 with no updates | |
18 Jan 2024 | AA | Total exemption full accounts made up to 30 June 2023 | |
21 Jul 2023 | CS01 | Confirmation statement made on 14 June 2023 with no updates | |
19 Jan 2023 | AA | Total exemption full accounts made up to 30 June 2022 | |
15 Jul 2022 | CS01 | Confirmation statement made on 14 June 2022 with no updates | |
18 Jan 2022 | AA | Total exemption full accounts made up to 30 June 2021 | |
19 Jul 2021 | CS01 | Confirmation statement made on 14 June 2021 with no updates | |
19 Jan 2021 | AA | Total exemption full accounts made up to 30 June 2020 | |
15 Jun 2020 | CS01 | Confirmation statement made on 14 June 2020 with no updates | |
16 Jan 2020 | AA | Total exemption full accounts made up to 30 June 2019 | |
24 Jun 2019 | CS01 | Confirmation statement made on 14 June 2019 with no updates | |
27 Nov 2018 | AA | Total exemption full accounts made up to 30 June 2018 | |
15 Jun 2018 | CS01 | Confirmation statement made on 14 June 2018 with updates | |
07 Sep 2017 | AA | Total exemption full accounts made up to 30 June 2017 | |
24 Jun 2017 | CS01 | Confirmation statement made on 14 June 2017 with updates | |
15 Jun 2016 | NEWINC |
Incorporation
Statement of capital on 2016-06-15
|