- Company Overview for HUMBERTON GROUP LIMITED (09414304)
- Filing history for HUMBERTON GROUP LIMITED (09414304)
- People for HUMBERTON GROUP LIMITED (09414304)
- Charges for HUMBERTON GROUP LIMITED (09414304)
- More for HUMBERTON GROUP LIMITED (09414304)
Date (document was filed at Companies House) | Type | Description (of the document filed at Companies House) | View / Download (PDF file, link opens in new window) |
---|---|---|---|
03 Feb 2025 | CS01 | Confirmation statement made on 30 January 2025 with updates | |
11 Dec 2024 | AA | Micro company accounts made up to 31 March 2024 | |
30 Jan 2024 | CS01 | Confirmation statement made on 30 January 2024 with updates | |
30 Jan 2024 | CH01 | Director's details changed for Mr David Carlton Sowray on 30 January 2024 | |
30 Jan 2024 | PSC04 | Change of details for Mrs Rachel Sowray as a person with significant control on 30 January 2024 | |
30 Jan 2024 | PSC04 | Change of details for Mr David Carlton Sowray as a person with significant control on 30 January 2024 | |
07 Dec 2023 | AA | Micro company accounts made up to 31 March 2023 | |
09 Oct 2023 | MR04 | Satisfaction of charge 094143040002 in full | |
30 Jan 2023 | CS01 | Confirmation statement made on 30 January 2023 with no updates | |
07 Dec 2022 | AA | Micro company accounts made up to 31 March 2022 | |
03 Mar 2022 | MR01 | Registration of charge 094143040002, created on 18 February 2022 | |
01 Feb 2022 | CS01 | Confirmation statement made on 30 January 2022 with no updates | |
30 Dec 2021 | AA | Micro company accounts made up to 31 March 2021 | |
02 Feb 2021 | CS01 | Confirmation statement made on 30 January 2021 with no updates | |
13 Jan 2021 | AA | Micro company accounts made up to 31 March 2020 | |
30 Jan 2020 | CS01 | Confirmation statement made on 30 January 2020 with no updates | |
16 Dec 2019 | AA | Micro company accounts made up to 31 March 2019 | |
04 Feb 2019 | CS01 | Confirmation statement made on 30 January 2019 with no updates | |
17 Dec 2018 | AA | Micro company accounts made up to 31 March 2018 | |
26 Mar 2018 | CS01 | Confirmation statement made on 30 January 2018 with no updates | |
11 Dec 2017 | AA | Micro company accounts made up to 31 March 2017 | |
14 Feb 2017 | CS01 | Confirmation statement made on 30 January 2017 with updates | |
21 Oct 2016 | AA | Total exemption small company accounts made up to 31 March 2016 | |
05 Feb 2016 | AR01 |
Annual return made up to 30 January 2016 with full list of shareholders
Statement of capital on 2016-02-05
|
|
08 Oct 2015 | MR01 | Registration of charge 094143040001, created on 8 October 2015 |