MD PROPERTY MANAGEMENT (HAMPSHIRE) LTD
Company number 09045932
- Company Overview for MD PROPERTY MANAGEMENT (HAMPSHIRE) LTD (09045932)
- Filing history for MD PROPERTY MANAGEMENT (HAMPSHIRE) LTD (09045932)
- People for MD PROPERTY MANAGEMENT (HAMPSHIRE) LTD (09045932)
- Charges for MD PROPERTY MANAGEMENT (HAMPSHIRE) LTD (09045932)
- More for MD PROPERTY MANAGEMENT (HAMPSHIRE) LTD (09045932)
Date (document was filed at Companies House) | Type | Description (of the document filed at Companies House) | View / Download (PDF file, link opens in new window) |
---|---|---|---|
21 Nov 2024 | AA | Total exemption full accounts made up to 31 May 2024 | |
08 May 2024 | CS01 | Confirmation statement made on 6 May 2024 with updates | |
30 Apr 2024 | MR04 | Satisfaction of charge 090459320001 in full | |
30 Apr 2024 | MR04 | Satisfaction of charge 090459320002 in full | |
30 Apr 2024 | MR04 | Satisfaction of charge 090459320003 in full | |
30 Apr 2024 | MR04 | Satisfaction of charge 090459320004 in full | |
19 Apr 2024 | PSC04 | Change of details for Mrs Dawn Emma Jefferies as a person with significant control on 19 April 2024 | |
19 Apr 2024 | TM01 | Termination of appointment of Michael William Jefferies as a director on 19 April 2024 | |
09 Jan 2024 | AA | Total exemption full accounts made up to 31 May 2023 | |
09 May 2023 | PSC04 | Change of details for Mrs Dawn Emma Jefferies as a person with significant control on 5 May 2023 | |
09 May 2023 | CS01 | Confirmation statement made on 6 May 2023 with updates | |
09 Jan 2023 | AA | Total exemption full accounts made up to 31 May 2022 | |
06 May 2022 | CS01 | Confirmation statement made on 6 May 2022 with no updates | |
15 Feb 2022 | AA | Total exemption full accounts made up to 31 May 2021 | |
12 May 2021 | CS01 | Confirmation statement made on 6 May 2021 with updates | |
23 Mar 2021 | AA | Total exemption full accounts made up to 31 May 2020 | |
26 Nov 2020 | MR01 | Registration of charge 090459320002, created on 17 November 2020 | |
26 Nov 2020 | MR01 | Registration of charge 090459320003, created on 17 November 2020 | |
26 Nov 2020 | MR01 | Registration of charge 090459320004, created on 17 November 2020 | |
23 Sep 2020 | MR01 | Registration of charge 090459320001, created on 21 September 2020 | |
27 Aug 2020 | SH01 |
Statement of capital following an allotment of shares on 20 August 2020
|
|
06 May 2020 | CS01 | Confirmation statement made on 6 May 2020 with updates | |
19 Jul 2019 | AA | Total exemption full accounts made up to 31 May 2019 | |
07 May 2019 | CS01 | Confirmation statement made on 6 May 2019 with updates | |
26 Oct 2018 | AA | Total exemption full accounts made up to 31 May 2018 |