- Company Overview for HODES WEILL UK SERVICES LIMITED (07900620)
- Filing history for HODES WEILL UK SERVICES LIMITED (07900620)
- People for HODES WEILL UK SERVICES LIMITED (07900620)
- More for HODES WEILL UK SERVICES LIMITED (07900620)
Date (document was filed at Companies House) | Type | Description (of the document filed at Companies House) | View / Download (PDF file, link opens in new window) |
---|---|---|---|
17 Jan 2025 | CS01 | Confirmation statement made on 6 January 2025 with no updates | |
11 Oct 2024 | AA | Total exemption full accounts made up to 31 December 2023 | |
18 Jan 2024 | CS01 | Confirmation statement made on 6 January 2024 with no updates | |
12 Oct 2023 | AA | Total exemption full accounts made up to 31 December 2022 | |
06 Jan 2023 | CS01 | Confirmation statement made on 6 January 2023 with no updates | |
05 Jan 2023 | AA | Total exemption full accounts made up to 31 December 2021 | |
06 Oct 2022 | CH01 | Director's details changed for Mr Douglas Weill on 16 September 2022 | |
06 Oct 2022 | CH01 | Director's details changed for Mr David Richard Hodes on 16 September 2022 | |
16 Sep 2022 | AD01 | Registered office address changed from 4th Floor Reading Bridge House George Street Reading Berkshire RG1 8LS to 4th Floor Phoenix House 1 Station Hill Reading Berkshire RG1 1NB on 16 September 2022 | |
20 Jan 2022 | CS01 | Confirmation statement made on 6 January 2022 with no updates | |
05 Oct 2021 | AA | Total exemption full accounts made up to 31 December 2020 | |
16 Feb 2021 | CS01 | Confirmation statement made on 6 January 2021 with no updates | |
08 Feb 2021 | AA | Total exemption full accounts made up to 31 December 2019 | |
17 Jan 2020 | CS01 | Confirmation statement made on 6 January 2020 with no updates | |
08 Oct 2019 | AA | Total exemption full accounts made up to 31 December 2018 | |
11 Jan 2019 | CS01 | Confirmation statement made on 6 January 2019 with no updates | |
11 Jan 2019 | CH01 | Director's details changed for Mr David Hodes on 30 November 2017 | |
06 Oct 2018 | AA | Total exemption full accounts made up to 31 December 2017 | |
13 Sep 2018 | PSC08 | Notification of a person with significant control statement | |
13 Sep 2018 | PSC09 | Withdrawal of a person with significant control statement on 13 September 2018 | |
24 Jan 2018 | CS01 | Confirmation statement made on 6 January 2018 with no updates | |
06 Nov 2017 | AA | Total exemption full accounts made up to 31 December 2016 | |
20 Jan 2017 | CS01 | Confirmation statement made on 6 January 2017 with updates | |
09 Nov 2016 | AA | Total exemption full accounts made up to 31 December 2015 | |
02 Feb 2016 | AR01 |
Annual return made up to 6 January 2016 with full list of shareholders
Statement of capital on 2016-02-02
|