- Company Overview for ANGEL DELI LIMITED (06533330)
- Filing history for ANGEL DELI LIMITED (06533330)
- People for ANGEL DELI LIMITED (06533330)
- Insolvency for ANGEL DELI LIMITED (06533330)
- More for ANGEL DELI LIMITED (06533330)
Date (document was filed at Companies House) | Type | Description (of the document filed at Companies House) | View / Download (PDF file, link opens in new window) |
---|---|---|---|
02 Jun 2024 | GAZ2 | Final Gazette dissolved following liquidation | |
02 Mar 2024 | LIQ14 | Return of final meeting in a creditors' voluntary winding up | |
21 Dec 2023 | LIQ03 | Liquidators' statement of receipts and payments to 30 October 2023 | |
18 Sep 2023 | 600 | Appointment of a voluntary liquidator | |
23 Aug 2023 | LIQ10 | Removal of liquidator by court order | |
09 Nov 2022 | AD01 | Registered office address changed from 56 Chapel Market Islington London N1 9EW to Wilson Field Limited the Manor House 260 Ecclesall Road South Sheffield S11 9PS on 9 November 2022 | |
09 Nov 2022 | LIQ02 | Statement of affairs | |
09 Nov 2022 | 600 | Appointment of a voluntary liquidator | |
09 Nov 2022 | RESOLUTIONS |
Resolutions
|
|
07 Jun 2022 | CS01 | Confirmation statement made on 10 April 2022 with no updates | |
15 Dec 2021 | AA | Total exemption full accounts made up to 31 March 2021 | |
09 Jun 2021 | DISS40 | Compulsory strike-off action has been discontinued | |
08 Jun 2021 | GAZ1 | First Gazette notice for compulsory strike-off | |
07 Jun 2021 | CS01 | Confirmation statement made on 10 April 2021 with no updates | |
07 Jun 2021 | AA | Total exemption full accounts made up to 31 March 2020 | |
09 Jun 2020 | CS01 | Confirmation statement made on 10 April 2020 with no updates | |
30 Oct 2019 | AA | Total exemption full accounts made up to 31 March 2019 | |
10 Jun 2019 | CS01 | Confirmation statement made on 10 April 2019 with no updates | |
20 Dec 2018 | AA | Total exemption full accounts made up to 31 March 2018 | |
23 Apr 2018 | CS01 | Confirmation statement made on 10 April 2018 with no updates | |
06 Dec 2017 | AA | Total exemption full accounts made up to 31 March 2017 | |
25 Apr 2017 | CS01 | Confirmation statement made on 10 April 2017 with updates | |
09 Dec 2016 | AA | Total exemption full accounts made up to 31 March 2016 | |
27 Apr 2016 | AR01 |
Annual return made up to 10 April 2016 with full list of shareholders
Statement of capital on 2016-04-27
|
|
23 Dec 2015 | AA | Total exemption full accounts made up to 31 March 2015 |