11 CREWDSON ROAD MANAGEMENT COMPANY LIMITED
Company number 06214137
- Company Overview for 11 CREWDSON ROAD MANAGEMENT COMPANY LIMITED (06214137)
- Filing history for 11 CREWDSON ROAD MANAGEMENT COMPANY LIMITED (06214137)
- People for 11 CREWDSON ROAD MANAGEMENT COMPANY LIMITED (06214137)
- More for 11 CREWDSON ROAD MANAGEMENT COMPANY LIMITED (06214137)
Date (document was filed at Companies House) | Type | Description (of the document filed at Companies House) | View / Download (PDF file, link opens in new window) |
---|---|---|---|
02 Feb 2024 | CS01 | Confirmation statement made on 31 January 2024 with no updates | |
21 Jan 2024 | AA | Accounts for a dormant company made up to 30 April 2023 | |
09 Aug 2023 | AP01 | Appointment of Mr Simone Bambi as a director on 8 August 2023 | |
08 Aug 2023 | TM02 | Termination of appointment of Duncan Thomas Field as a secretary on 8 August 2023 | |
08 Aug 2023 | AP03 | Appointment of Miss Katie Morris as a secretary on 8 August 2023 | |
31 Jan 2023 | CS01 | Confirmation statement made on 31 January 2023 with updates | |
24 Jan 2023 | AA | Accounts for a dormant company made up to 30 April 2022 | |
28 Sep 2022 | PSC07 | Cessation of Daisy Rose Christodoulou as a person with significant control on 14 September 2022 | |
28 Sep 2022 | TM01 | Termination of appointment of Daisy Rose Christodoulou as a director on 14 September 2022 | |
16 Sep 2022 | AP03 | Appointment of Mr Duncan Thomas Field as a secretary on 14 September 2022 | |
15 Sep 2022 | CH01 | Director's details changed for Mr Duncan Thomas Field on 7 September 2022 | |
15 Sep 2022 | TM02 | Termination of appointment of Daisy Rose Christodoulou as a secretary on 14 September 2022 | |
08 Feb 2022 | CS01 | Confirmation statement made on 31 January 2022 with no updates | |
24 Jan 2022 | AA | Accounts for a dormant company made up to 30 April 2021 | |
04 Feb 2021 | CS01 | Confirmation statement made on 31 January 2021 with no updates | |
26 Jan 2021 | AA | Accounts for a dormant company made up to 30 April 2020 | |
07 Feb 2020 | CS01 | Confirmation statement made on 31 January 2020 with no updates | |
28 Jan 2020 | AA | Accounts for a dormant company made up to 30 April 2019 | |
11 Feb 2019 | CS01 | Confirmation statement made on 31 January 2019 with no updates | |
15 Jan 2019 | AA | Accounts for a dormant company made up to 30 April 2018 | |
03 Feb 2018 | CS01 | Confirmation statement made on 31 January 2018 with no updates | |
18 Jan 2018 | AA | Accounts for a dormant company made up to 30 April 2017 | |
05 Feb 2017 | CS01 | Confirmation statement made on 31 January 2017 with updates | |
25 Jan 2017 | AA | Accounts for a dormant company made up to 30 April 2016 | |
06 Feb 2016 | AR01 |
Annual return made up to 31 January 2016 with full list of shareholders
Statement of capital on 2016-02-06
|