11 WILTON STREET MANAGEMENT LIMITED
Company number 05943695
- Company Overview for 11 WILTON STREET MANAGEMENT LIMITED (05943695)
- Filing history for 11 WILTON STREET MANAGEMENT LIMITED (05943695)
- People for 11 WILTON STREET MANAGEMENT LIMITED (05943695)
- More for 11 WILTON STREET MANAGEMENT LIMITED (05943695)
Date (document was filed at Companies House) | Type | Description (of the document filed at Companies House) | View / Download (PDF file, link opens in new window) |
---|---|---|---|
02 May 2024 | CS01 | Confirmation statement made on 2 May 2024 with no updates | |
02 May 2024 | AA | Accounts for a dormant company made up to 30 September 2023 | |
03 May 2023 | CS01 | Confirmation statement made on 3 May 2023 with no updates | |
03 May 2023 | AA | Accounts for a dormant company made up to 30 September 2022 | |
25 Nov 2022 | TM02 | Termination of appointment of Kevin George Robson as a secretary on 24 November 2022 | |
25 Nov 2022 | AP01 | Appointment of Mr Kevin George Robson as a director on 24 November 2022 | |
23 Nov 2022 | PSC04 | Change of details for Mr Kevin George Robson as a person with significant control on 23 November 2022 | |
17 May 2022 | CS01 | Confirmation statement made on 17 May 2022 with no updates | |
17 May 2022 | AA | Accounts for a dormant company made up to 30 September 2021 | |
17 May 2022 | TM01 | Termination of appointment of Valerie Eileen Robson as a director on 17 May 2022 | |
17 May 2022 | PSC04 | Change of details for Mrs Valerie Eileen Robson as a person with significant control on 17 May 2022 | |
21 May 2021 | CS01 | Confirmation statement made on 21 May 2021 with no updates | |
21 May 2021 | AA | Accounts for a dormant company made up to 30 September 2020 | |
02 Sep 2020 | CS01 | Confirmation statement made on 2 September 2020 with no updates | |
02 Mar 2020 | AA | Accounts for a dormant company made up to 30 September 2019 | |
02 Sep 2019 | CS01 | Confirmation statement made on 2 September 2019 with no updates | |
23 May 2019 | AA | Accounts for a dormant company made up to 30 September 2018 | |
03 Sep 2018 | CS01 | Confirmation statement made on 2 September 2018 with no updates | |
26 May 2018 | AA | Accounts for a dormant company made up to 30 September 2017 | |
03 Sep 2017 | CS01 | Confirmation statement made on 2 September 2017 with no updates | |
20 Feb 2017 | AA | Accounts for a dormant company made up to 30 September 2016 | |
02 Sep 2016 | CS01 | Confirmation statement made on 2 September 2016 with updates | |
22 Feb 2016 | AA | Accounts for a dormant company made up to 30 September 2015 | |
03 Sep 2015 | AR01 |
Annual return made up to 2 September 2015 with full list of shareholders
Statement of capital on 2015-09-03
|
|
05 Mar 2015 | AA | Accounts for a dormant company made up to 30 September 2014 |