MOUNT VIEW ACCOUNTANCY SERVICES LIMITED
Company number 05760097
- Company Overview for MOUNT VIEW ACCOUNTANCY SERVICES LIMITED (05760097)
- Filing history for MOUNT VIEW ACCOUNTANCY SERVICES LIMITED (05760097)
- People for MOUNT VIEW ACCOUNTANCY SERVICES LIMITED (05760097)
- More for MOUNT VIEW ACCOUNTANCY SERVICES LIMITED (05760097)
Date (document was filed at Companies House) | Type | Description (of the document filed at Companies House) | View / Download (PDF file, link opens in new window) |
---|---|---|---|
25 Nov 2024 | AA | Micro company accounts made up to 31 March 2024 | |
19 Mar 2024 | CS01 | Confirmation statement made on 5 March 2024 with no updates | |
27 Dec 2023 | AA | Micro company accounts made up to 31 March 2023 | |
21 Mar 2023 | CS01 | Confirmation statement made on 5 March 2023 with no updates | |
27 Dec 2022 | AA | Micro company accounts made up to 31 March 2022 | |
16 Mar 2022 | CS01 | Confirmation statement made on 5 March 2022 with no updates | |
01 Nov 2021 | CH01 | Director's details changed for Mr Terry Armitage on 1 November 2021 | |
01 Nov 2021 | CH01 | Director's details changed for Mr Terry Armitage on 1 November 2021 | |
01 Nov 2021 | PSC04 | Change of details for Mr Terry Armitage as a person with significant control on 1 November 2021 | |
01 Nov 2021 | CH01 | Director's details changed for Mrs Janet Armitage on 1 November 2021 | |
01 Nov 2021 | PSC04 | Change of details for Mrs Janet Armitage as a person with significant control on 1 November 2021 | |
01 Nov 2021 | CH03 | Secretary's details changed for Mrs Janet Armitage on 1 November 2021 | |
07 Sep 2021 | AA | Micro company accounts made up to 31 March 2021 | |
08 Mar 2021 | CS01 | Confirmation statement made on 5 March 2021 with no updates | |
10 Jun 2020 | AA | Micro company accounts made up to 31 March 2020 | |
05 Mar 2020 | CS01 | Confirmation statement made on 5 March 2020 with no updates | |
20 Aug 2019 | AA | Micro company accounts made up to 31 March 2019 | |
17 Mar 2019 | CS01 | Confirmation statement made on 17 March 2019 with no updates | |
16 Oct 2018 | AA | Micro company accounts made up to 31 March 2018 | |
28 Mar 2018 | CS01 | Confirmation statement made on 28 March 2018 with no updates | |
24 Oct 2017 | AD01 | Registered office address changed from 6 Mount View Road Holmfirth HD9 1JA to Lower Mill Shaw Barn Sheffield Road Hepworth Holmfirth HD9 7TP on 24 October 2017 | |
02 Sep 2017 | AA | Micro company accounts made up to 31 March 2017 | |
30 Mar 2017 | CS01 | Confirmation statement made on 28 March 2017 with updates | |
30 Nov 2016 | AA | Total exemption small company accounts made up to 31 March 2016 | |
11 Apr 2016 | AR01 |
Annual return made up to 28 March 2016 with full list of shareholders
Statement of capital on 2016-04-11
|