- Company Overview for J KELLY PLANT HIRE LIMITED (05374397)
- Filing history for J KELLY PLANT HIRE LIMITED (05374397)
- People for J KELLY PLANT HIRE LIMITED (05374397)
- Charges for J KELLY PLANT HIRE LIMITED (05374397)
- More for J KELLY PLANT HIRE LIMITED (05374397)
Date (document was filed at Companies House) | Type | Description (of the document filed at Companies House) | View / Download (PDF file, link opens in new window) |
---|---|---|---|
17 Feb 2025 | CS01 | Confirmation statement made on 14 February 2025 with updates | |
17 Dec 2024 | AA | Total exemption full accounts made up to 31 March 2024 | |
15 Feb 2024 | CS01 | Confirmation statement made on 14 February 2024 with updates | |
14 Nov 2023 | AA | Total exemption full accounts made up to 31 March 2023 | |
28 Feb 2023 | CS01 | Confirmation statement made on 14 February 2023 with updates | |
13 Dec 2022 | AA | Total exemption full accounts made up to 31 March 2022 | |
22 Feb 2022 | CS01 | Confirmation statement made on 14 February 2022 with updates | |
11 Feb 2022 | PSC01 | Notification of Judith Kelly as a person with significant control on 13 October 2021 | |
10 Feb 2022 | PSC09 | Withdrawal of a person with significant control statement on 10 February 2022 | |
10 Feb 2022 | TM01 | Termination of appointment of John Kelly as a director on 13 October 2021 | |
15 Dec 2021 | CH01 | Director's details changed for Sharon Kelly on 15 December 2021 | |
30 Nov 2021 | AA | Total exemption full accounts made up to 31 March 2021 | |
18 Mar 2021 | CH01 | Director's details changed for Gillian Dixon on 5 March 2021 | |
04 Mar 2021 | CS01 | Confirmation statement made on 14 February 2021 with updates | |
16 Nov 2020 | AA | Total exemption full accounts made up to 31 March 2020 | |
19 Feb 2020 | CS01 | Confirmation statement made on 14 February 2020 with updates | |
19 Dec 2019 | AA | Total exemption full accounts made up to 31 March 2019 | |
18 Mar 2019 | CS01 | Confirmation statement made on 14 February 2019 with updates | |
11 Dec 2018 | AA | Total exemption full accounts made up to 31 March 2018 | |
14 Feb 2018 | CS01 | Confirmation statement made on 14 February 2018 with no updates | |
08 Nov 2017 | AA | Total exemption full accounts made up to 31 March 2017 | |
29 Mar 2017 | CS01 | Confirmation statement made on 14 February 2017 with updates | |
23 Sep 2016 | AA | Total exemption small company accounts made up to 31 March 2016 | |
23 Sep 2016 | AA01 | Previous accounting period extended from 31 December 2015 to 31 March 2016 | |
23 Mar 2016 | AR01 |
Annual return made up to 23 February 2016 with full list of shareholders
Statement of capital on 2016-03-23
|