Advanced company searchLink opens in new window

ADVANCED TECHNOLOGIES GROUP LIMITED

Company number 03176068

Filter by category

Filter by category


Confirmation statement filters

Company Results (links open in a new window)
Date (document was filed at Companies House) Type Description (of the document filed at Companies House) View / Download (PDF file, link opens in new window)
28 May 2003 88(2)R Ad 09/05/03--------- £ si 600000@.01=6000 £ ic 283027/289027
15 May 2003 88(2)R Ad 08/04/03--------- £ si 177500@.01=1775 £ ic 281252/283027
07 May 2003 AA Full accounts made up to 31 December 2001
03 Apr 2003 363s Return made up to 21/03/03; bulk list available separately
13 Feb 2003 88(2)R Ad 22/01/03-04/02/03 £ si 185000@.01=1850 £ ic 388051/389901
13 Feb 2003 88(2)R Ad 04/02/03--------- £ si 608333@.01=6083 £ ic 381968/388051
13 Feb 2003 88(2)R Ad 04/02/03--------- £ si 460000@.01=4600 £ ic 377368/381968
08 Feb 2003 88(2)R Ad 22/01/03--------- £ si 3406659@.01=34066 £ ic 343302/377368
17 Jan 2003 88(2)R Ad 13/01/03--------- £ si 1045000@.01=10450 £ ic 332852/343302
31 Dec 2002 88(2)R Ad 23/12/02--------- £ si 560000@.01=5600 £ ic 327252/332852
09 Dec 2002 88(2)R Ad 04/12/02--------- £ si 1500000@.01=15000 £ ic 312252/327252
09 Dec 2002 88(2)R Ad 04/12/02--------- £ si 200000@.01=2000 £ ic 310252/312252
12 Aug 2002 88(2)R Ad 30/07/02--------- £ si 2900000@.01=29000 £ ic 281252/310252
22 May 2002 363a Return made up to 21/03/02; bulk list available separately
05 Apr 2002 MISC Amending 882R iss 010302
02 Apr 2002 88(2)R Ad 02/03/02-27/03/02 £ si 363332@.01=3633 £ ic 277619/281252
20 Mar 2002 88(2)R Ad 31/01/02-01/03/02 £ si 152500@.01=1525 £ ic 276094/277619
12 Mar 2002 88(2)R Ad 20/12/01-30/01/02 £ si 62000@.01=620 £ ic 275474/276094
24 Dec 2001 88(2)R Ad 08/11/01-19/12/01 £ si 417000@.01=4170 £ ic 271304/275474
21 Dec 2001 288b Director resigned
20 Dec 2001 AUD Auditor's resignation
20 Dec 2001 AA Full accounts made up to 31 December 2000
10 Oct 2001 88(2)R Ad 18/09/01--------- £ si 5000@.01=50 £ ic 271254/271304
09 Jul 2001 88(2)R Ad 11/05/01-18/06/01 £ si 502000@.01=5020 £ ic 266234/271254
26 Jun 2001 363a Return made up to 21/03/01; bulk list available separately