Advanced company searchLink opens in new window

CATLIN UNDERWRITING

Company number 02966836

Filter by category


Confirmation statement filters

Company Results (links open in a new window)
Date (document was filed at Companies House) Type Description (of the document filed at Companies House) View / Download (PDF file, link opens in new window)
13 Sep 2006 88(2)R Ad 24/08/06--------- £ si 143908@.1=14390 £ ic 49676705/49691095
13 Sep 2006 88(2)R Ad 24/08/06--------- £ si 32079@.1=3207 £ ic 49673498/49676705
11 Jul 2006 88(2)R Ad 30/06/06--------- £ si 14104@.1=1410 £ ic 49672088/49673498
11 Jul 2006 88(2)R Ad 26/06/06--------- £ si 100000@.1=10000 £ ic 49662088/49672088
28 Jun 2006 88(2)R Ad 16/06/06--------- £ si 14104@.1=1410 £ ic 49660678/49662088
28 Jun 2006 88(2)R Ad 16/06/06--------- £ si 2820@.1=282 £ ic 49660396/49660678
22 Jun 2006 RESOLUTIONS Resolutions
  • RES13 ‐ Dirs auth share allot 07/06/06
22 Jun 2006 RESOLUTIONS Resolutions
  • RES11 ‐ Resolution of removal of pre-emption rights
22 Jun 2006 RESOLUTIONS Resolutions
  • RES10 ‐ Resolution of allotment of securities
22 Jun 2006 RESOLUTIONS Resolutions
  • RES09 ‐ Resolution of authority to purchase a number of shares
21 Jun 2006 88(2)R Ad 08/06/06--------- £ si 4400@.1=440 £ ic 49659956/49660396
21 Jun 2006 88(2)R Ad 02/06/06--------- £ si 270501@.1=27050 £ ic 49632906/49659956
21 Jun 2006 88(2)R Ad 12/06/06--------- £ si 30000@.1=3000 £ ic 49629906/49632906
19 May 2006 AA Group of companies' accounts made up to 31 December 2005
12 May 2006 88(2)R Ad 28/04/06--------- £ si 18000@.1=1800 £ ic 49628106/49629906
12 May 2006 88(2)R Ad 03/05/06--------- £ si 13043@.1=1304 £ ic 49626802/49628106
09 May 2006 88(2)R Ad 21/04/06--------- £ si 5337@.1=533 £ ic 49626269/49626802
09 May 2006 88(2)R Ad 21/04/06--------- £ si 18000@.1=1800 £ ic 49624469/49626269
09 May 2006 88(2)R Ad 13/04/06--------- £ si 32000@.1=3200 £ ic 49621269/49624469
09 May 2006 88(2)R Ad 21/04/06--------- £ si 65000@.1=6500 £ ic 49614769/49621269
03 May 2006 88(2)R Ad 04/01/06-17/01/06 £ si 215000@.1
03 May 2006 88(2)R Ad 01/12/05-08/12/05 £ si 180000@.1
03 May 2006 88(2)R Ad 21/03/06-05/04/06 £ si 1925130@.1=192513 £ ic 49422256/49614769
10 Apr 2006 363s Return made up to 28/02/06; bulk list available separately
04 Apr 2006 403b Declaration of mortgage charge released/ceased