Advanced company searchLink opens in new window

IMAGINATION TECHNOLOGIES GROUP LIMITED

Company number 02920061

Filter by category


Confirmation statement filters

Company Results (links open in a new window)
Date (document was filed at Companies House) Type Description (of the document filed at Companies House) View / Download (PDF file, link opens in new window)
07 Jun 2004 363s Return made up to 18/04/04; bulk list available separately
22 Apr 2004 88(2)R Ad 22/03/04--------- £ si 87400@.1=8740 £ ic 18008933/18017673
08 Apr 2004 88(2)R Ad 29/03/04--------- £ si 64500@.1=6450 £ ic 18002483/18008933
08 Apr 2004 88(2)R Ad 22/03/04--------- £ si 36000@.1=3600 £ ic 17998883/18002483
08 Apr 2004 88(2)R Ad 15/03/04--------- £ si 15000@.1=1500 £ ic 17997383/17998883
08 Apr 2004 88(2)R Ad 08/03/04--------- £ si 51800@.1=5180 £ ic 17992203/17997383
08 Apr 2004 88(2)R Ad 04/03/04--------- £ si 4922@.1=492 £ ic 17991711/17992203
08 Apr 2004 88(2)R Ad 26/02/04--------- £ si 100000@.1=10000 £ ic 17981711/17991711
23 Mar 2004 88(2)R Ad 01/03/04--------- £ si 396100@.1=39610 £ ic 17942101/17981711
16 Mar 2004 88(2)R Ad 23/02/04--------- £ si 166200@.1=16620 £ ic 17965091/17981711
16 Mar 2004 88(2)R Ad 01/03/04--------- £ si 2500@.1=250 £ ic 17925231/17925481
02 Mar 2004 88(2)R Ad 09/02/04--------- £ si 9000@.1=900 £ ic 17924331/17925231
02 Mar 2004 88(2)R Ad 16/02/04--------- £ si 10000@.1=1000 £ ic 17923331/17924331
31 Jan 2004 88(2)R Ad 19/01/04--------- £ si 7500@.1=750 £ ic 17922581/17923331
22 Jan 2004 88(2)R Ad 12/01/04--------- £ si 55000@.1=5500 £ ic 17917081/17922581
15 Jan 2004 88(2)R Ad 02/01/04--------- £ si 69000@.1=6900 £ ic 17910181/17917081
19 Dec 2003 88(2)R Ad 08/12/03--------- £ si 29300@.1=2930 £ ic 17907251/17910181
19 Dec 2003 88(2)R Ad 24/11/03--------- £ si 7000@.1=700 £ ic 17906551/17907251
08 Nov 2003 395 Particulars of mortgage/charge
02 Oct 2003 88(2)R Ad 22/09/03--------- £ si 30000@.1=3000 £ ic 17903551/17906551
01 Oct 2003 AA Group of companies' accounts made up to 31 March 2003
22 Sep 2003 88(2)R Ad 08/09/03--------- £ si 80000@.1=8000 £ ic 17895551/17903551
23 Aug 2003 RESOLUTIONS Resolutions
  • RES13 ‐ Pass res agreement 30/07/03
23 Aug 2003 RESOLUTIONS Resolutions
  • RES11 ‐ Resolution of removal of pre-emption rights
23 Aug 2003 RESOLUTIONS Resolutions
  • RES13 ‐ Agreement pass res 30/07/03