Advanced company searchLink opens in new window

ABC DRUG STORES LIMITED

Company number 02825947

Filter by category

Filter by category


Confirmation statement filters

Company Results (links open in a new window)
Date (document was filed at Companies House) Type Description (of the document filed at Companies House) View / Download (PDF file, link opens in new window)
22 Aug 2013 MR04 Satisfaction of charge 95 in full
22 Aug 2013 MR04 Satisfaction of charge 107 in full
22 Aug 2013 MR04 Satisfaction of charge 109 in full
22 Aug 2013 MR04 Satisfaction of charge 94 in full
22 Aug 2013 MR04 Satisfaction of charge 97 in full
22 Aug 2013 MR04 Satisfaction of charge 86 in full
22 Aug 2013 MR04 Satisfaction of charge 87 in full
22 Aug 2013 MR04 Satisfaction of charge 84 in full
22 Aug 2013 MR04 Satisfaction of charge 89 in full
22 Aug 2013 MR04 Satisfaction of charge 106 in full
22 Aug 2013 MR04 Satisfaction of charge 100 in full
22 Aug 2013 MR04 Satisfaction of charge 96 in full
22 Aug 2013 MR04 Satisfaction of charge 104 in full
22 Aug 2013 MR04 Satisfaction of charge 105 in full
22 Aug 2013 MR04 Satisfaction of charge 85 in full
22 Aug 2013 MR04 Satisfaction of charge 93 in full
22 Aug 2013 MR04 Satisfaction of charge 102 in full
22 Aug 2013 MR04 Satisfaction of charge 108 in full
22 Aug 2013 MR04 Satisfaction of charge 90 in full
22 Aug 2013 MR04 Satisfaction of charge 91 in full
22 Aug 2013 MR04 Satisfaction of charge 103 in full
22 Aug 2013 MR04 Satisfaction of charge 88 in full
22 Aug 2013 MR04 Satisfaction of charge 92 in full
08 Jul 2013 AR01 Annual return made up to 10 June 2013 with full list of shareholders
02 Jan 2013 AA Full accounts made up to 31 March 2012