Advanced company searchLink opens in new window

FALMOUTH WATER SPORTS ASSOCIATION

Company number 02752787

Filter by category


Confirmation statement filters

Company Results (links open in a new window)
Date (document was filed at Companies House) Type Description (of the document filed at Companies House) View / Download (PDF file, link opens in new window)
30 Mar 2001 AA Full accounts made up to 31 December 2000
26 Jan 2001 288a New director appointed
26 Jan 2001 288a New director appointed
15 Nov 2000 288b Director resigned
11 Oct 2000 363s Annual return made up to 29/09/00
07 Jun 2000 288b Director resigned
19 Apr 2000 AA Full accounts made up to 31 December 1999
19 Apr 2000 288a New director appointed
02 Mar 2000 288a New director appointed
11 Feb 2000 288b Director resigned
28 Jan 2000 363s Annual return made up to 29/09/99
05 Jan 2000 288b Director resigned
04 Dec 1999 AA Full accounts made up to 31 December 1998
27 Oct 1999 288b Director resigned
21 Oct 1998 363s Annual return made up to 29/09/98
21 Oct 1998 288a New director appointed
21 Oct 1998 288a New director appointed
21 Oct 1998 288b Director resigned
20 Aug 1998 288a New director appointed
20 Aug 1998 288b Director resigned
20 Aug 1998 288b Director resigned
08 Apr 1998 AA Full accounts made up to 31 December 1997
14 Oct 1997 AA Full accounts made up to 31 December 1996
09 Oct 1997 363s Annual return made up to 29/09/97
  • 363(288) ‐ Director's particulars changed
26 Aug 1997 288b Director resigned