Advanced company searchLink opens in new window

PROPERTY PORTFOLIO (NO 17) LIMITED

Company number 02287644

Filter by category


Confirmation statement filters

Company Results (links open in a new window)
Date (document was filed at Companies House) Type Description (of the document filed at Companies House) View / Download (PDF file, link opens in new window)
15 Jul 2002 363s Return made up to 14/06/02; bulk list available separately
02 Jul 2002 88(2)R Ad 27/06/02--------- £ si 649@.25=162 £ ic 14949890/14950052
18 Jun 2002 88(2)R Ad 13/06/02--------- £ si 773@.25=193 £ ic 14949697/14949890
18 Jun 2002 88(2)R Ad 05/06/02--------- £ si 26744@.25=6686 £ ic 14943011/14949697
06 Jun 2002 88(2)R Ad 30/05/02--------- £ si 13050@.25=3262 £ ic 14939749/14943011
02 Jun 2002 88(2)R Ad 28/05/02--------- £ si 278@.25=69 £ ic 14939680/14939749
29 May 2002 88(2)R Ad 23/05/02--------- £ si 217@.25=54 £ ic 14939626/14939680
13 Mar 2002 88(2)R Ad 08/03/02--------- £ si 309@.25=77 £ ic 14939549/14939626
06 Mar 2002 88(2)R Ad 28/02/02--------- £ si 154@.25=38 £ ic 14939511/14939549
25 Feb 2002 88(2)R Ad 19/02/02--------- £ si 3990@.25=997 £ ic 14938514/14939511
13 Feb 2002 88(2)R Ad 08/02/02--------- £ si 692@.25=173 £ ic 14938341/14938514
05 Feb 2002 88(2)R Ad 30/01/02--------- £ si 943@.25=235 £ ic 14938106/14938341
29 Jan 2002 88(2)R Ad 24/01/02--------- £ si 5472@.025=136 £ ic 14937970/14938106
25 Jan 2002 88(2)R Ad 22/01/02--------- £ si 649@.25=162 £ ic 14937808/14937970
22 Jan 2002 88(2)R Ad 18/01/02--------- £ si 22935@.25=5733 £ ic 14932075/14937808
21 Jan 2002 88(2)R Ad 16/01/02--------- £ si 1168@.25=292 £ ic 14931783/14932075
11 Jan 2002 88(2)R Ad 09/01/02--------- £ si 6163@.25=1540 £ ic 14930243/14931783
04 Jan 2002 88(2)R Ad 02/01/02--------- £ si 5137@.25=1284 £ ic 14928959/14930243
28 Dec 2001 88(2)R Ad 21/12/01--------- £ si 3651@.25=912 £ ic 14928047/14928959
24 Dec 2001 88(2)R Ad 19/12/01--------- £ si 145571@.25=36392 £ ic 14891655/14928047
24 Dec 2001 88(2)R Ad 04/12/01--------- £ si 45041@.25=11260 £ ic 14880395/14891655
24 Dec 2001 88(2)R Ad 29/10/01--------- £ si 18365@.25=4591 £ ic 14875804/14880395
07 Sep 2001 88(2)R Ad 30/08/01--------- £ si 58565@.25=14641 £ ic 14861163/14875804
06 Aug 2001 AA Group of companies' accounts made up to 3 March 2001
24 Jul 2001 88(2)R Ad 22/05/01--------- £ si 4021760@.25