Advanced company searchLink opens in new window

COUNTY DEVELOPMENTS (BAKEWELL) LIMITED

Company number 02113741

Filter by category

Filter by category


Confirmation statement filters

Company Results (links open in a new window)
Date (document was filed at Companies House) Type Description (of the document filed at Companies House) View / Download (PDF file, link opens in new window)
02 Feb 2015 MR04 Satisfaction of charge 36 in full
02 Feb 2015 MR04 Satisfaction of charge 45 in full
02 Feb 2015 MR04 Satisfaction of charge 28 in full
02 Feb 2015 MR04 Satisfaction of charge 29 in full
02 Feb 2015 MR04 Satisfaction of charge 32 in full
02 Feb 2015 MR04 Satisfaction of charge 33 in full
02 Feb 2015 MR04 Satisfaction of charge 30 in full
02 Feb 2015 MR04 Satisfaction of charge 21 in full
02 Feb 2015 MR04 Satisfaction of charge 27 in full
02 Feb 2015 MR04 Satisfaction of charge 43 in full
02 Feb 2015 MR04 Satisfaction of charge 42 in full
02 Feb 2015 MR04 Satisfaction of charge 19 in full
02 Feb 2015 MR04 Satisfaction of charge 17 in full
02 Feb 2015 MR04 Satisfaction of charge 22 in full
02 Feb 2015 MR04 Satisfaction of charge 18 in full
02 Feb 2015 MR04 Satisfaction of charge 41 in full
02 Feb 2015 MR04 Satisfaction of charge 40 in full
02 Feb 2015 MR04 Satisfaction of charge 34 in full
03 Sep 2014 MR01 Registration of charge 021137410046, created on 27 August 2014
03 Jul 2014 AA Total exemption small company accounts made up to 31 December 2013
28 Jan 2014 AR01 Annual return made up to 18 January 2014 with full list of shareholders
Statement of capital on 2014-01-28
  • GBP 100
02 Jul 2013 AA Total exemption small company accounts made up to 31 December 2012
30 Jan 2013 AR01 Annual return made up to 18 January 2013 with full list of shareholders
21 Aug 2012 AA Accounts for a small company made up to 31 December 2011
22 Feb 2012 AR01 Annual return made up to 18 January 2012 with full list of shareholders