CLARK'S BAKERS (EASINGWOLD) LIMITED
Company number 01961252
- Company Overview for CLARK'S BAKERS (EASINGWOLD) LIMITED (01961252)
- Filing history for CLARK'S BAKERS (EASINGWOLD) LIMITED (01961252)
- People for CLARK'S BAKERS (EASINGWOLD) LIMITED (01961252)
- Insolvency for CLARK'S BAKERS (EASINGWOLD) LIMITED (01961252)
- More for CLARK'S BAKERS (EASINGWOLD) LIMITED (01961252)
Date (document was filed at Companies House) | Type | Description (of the document filed at Companies House) | View / Download (PDF file, link opens in new window) |
---|---|---|---|
10 Dec 2024 | LIQ02 | Statement of affairs | |
25 Nov 2024 | AD01 | Registered office address changed from 195 Long Street Easingwold York North Yorkshire YO6 3JB to 11 Clifton Moor Business Village James Nicolson Link Clifton Moor York YO30 4XG on 25 November 2024 | |
25 Nov 2024 | 600 | Appointment of a voluntary liquidator | |
25 Nov 2024 | RESOLUTIONS |
Resolutions
|
|
27 Jun 2024 | AA | Total exemption full accounts made up to 30 September 2023 | |
12 Apr 2024 | CS01 | Confirmation statement made on 31 March 2024 with no updates | |
08 Apr 2024 | PSC01 | Notification of Hilary Ryder as a person with significant control on 13 April 2022 | |
19 Mar 2024 | CH01 | Director's details changed for Nicolas George Clark on 19 March 2024 | |
06 Jul 2023 | TM01 | Termination of appointment of Hilary Joyce Ryder as a director on 4 July 2023 | |
06 Jul 2023 | TM01 | Termination of appointment of Gerald Leslie Clark as a director on 13 April 2022 | |
06 Jul 2023 | TM02 | Termination of appointment of Judith Anne Clark as a secretary on 22 December 2022 | |
06 Jul 2023 | PSC07 | Cessation of Gerald Leslie Clark as a person with significant control on 13 April 2022 | |
30 Jun 2023 | AA | Total exemption full accounts made up to 30 September 2022 | |
21 Jun 2023 | DISS40 | Compulsory strike-off action has been discontinued | |
20 Jun 2023 | GAZ1 |
First Gazette notice for compulsory strike-off
|
|
14 Jun 2023 | CS01 | Confirmation statement made on 31 March 2023 with no updates | |
30 Jun 2022 | AA | Total exemption full accounts made up to 30 September 2021 | |
21 Apr 2022 | CS01 | Confirmation statement made on 31 March 2022 with no updates | |
30 Jun 2021 | AA | Total exemption full accounts made up to 30 September 2020 | |
27 Apr 2021 | CS01 | Confirmation statement made on 31 March 2021 with no updates | |
30 Jun 2020 | AA | Unaudited abridged accounts made up to 30 September 2019 | |
01 May 2020 | CS01 | Confirmation statement made on 31 March 2020 with no updates | |
20 Jun 2019 | AA | Unaudited abridged accounts made up to 30 September 2018 | |
02 Apr 2019 | CS01 | Confirmation statement made on 31 March 2019 with no updates | |
09 Apr 2018 | AA | Unaudited abridged accounts made up to 30 September 2017 |