Advanced company searchLink opens in new window

RM PLC

Company number 01749877

Filter by category


Confirmation statement filters

Company Results (links open in a new window)
Date (document was filed at Companies House) Type Description (of the document filed at Companies House) View / Download (PDF file, link opens in new window)
06 Mar 2000 88(2)R Ad 22/02/00--------- £ si 12500@.02=250 £ ic 1856625/1856875
06 Mar 2000 88(2)R Ad 24/02/00--------- £ si 93360@.02=1867 £ ic 1854758/1856625
15 Feb 2000 363s Return made up to 25/01/00; bulk list available separately
  • 363(288) ‐ Director's particulars changed
11 Feb 2000 AA Full group accounts made up to 30 September 1999
09 Feb 2000 RESOLUTIONS Resolutions
  • SRES13 ‐ Special resolution
09 Feb 2000 88(2)R Ad 31/01/00--------- £ si 30000@.02=600 £ ic 1854158/1854758
14 Jan 2000 88(2)R Ad 21/12/99--------- £ si 35000@.02=700 £ ic 1853458/1854158
14 Jan 2000 88(2)R Ad 07/01/00--------- £ si 90000@.02=1800 £ ic 1851658/1853458
13 Jan 2000 88(2)R Ad 15/12/99--------- £ si 455000@.02=9100 £ ic 1842558/1851658
24 Dec 1999 88(2)R Ad 30/11/99--------- £ si 22500@.02=450 £ ic 1842108/1842558
24 Dec 1999 88(2)R Ad 02/12/99--------- £ si 22500@.02=450 £ ic 1841658/1842108
09 Nov 1999 288b Director resigned
09 Nov 1999 288a New director appointed
12 Aug 1999 88(2)R Ad 28/07/99--------- £ si 22500@.02=450 £ ic 1841208/1841658
12 Aug 1999 88(2)R Ad 29/07/99--------- £ si 12500@.02=250 £ ic 1840958/1841208
05 Jul 1999 88(2)R Ad 23/06/99--------- £ si 12500@.02=250 £ ic 1840708/1840958
27 May 1999 88(2)R Ad 12/05/99--------- £ si 75000@.02=1500 £ ic 1839208/1840708
26 Mar 1999 88(2)R Ad 16/03/99--------- £ si 12500@.02=250 £ ic 1838958/1839208
12 Mar 1999 AA Full group accounts made up to 30 September 1998
25 Feb 1999 88(2)R Ad 15/02/99--------- £ si 25000@.02=500 £ ic 1838458/1838958
24 Feb 1999 RESOLUTIONS Resolutions
  • SRES13 ‐ Special resolution
23 Feb 1999 363a Return made up to 25/01/99; bulk list available separately
06 Feb 1999 88(2)R Ad 27/01/99--------- £ si 47500@.02=950 £ ic 1837508/1838458
05 Feb 1999 88(2)R Ad 14/01/99--------- £ si 335715@.02=6714 £ ic 1830794/1837508
05 Feb 1999 88(2)R Ad 18/01/99--------- £ si 110715@.02=2214 £ ic 1828580/1830794