Advanced company searchLink opens in new window

ENTERPRISE OIL LIMITED

Company number 01682048

Filter by category

Filter by category


Confirmation statement filters

Company Results (links open in a new window)
Date (document was filed at Companies House) Type Description (of the document filed at Companies House) View / Download (PDF file, link opens in new window)
17 Sep 2001 169 £ ic 123369233/123319233 13/09/01 £ sr 200000@.25=50000
24 Jul 2001 88(2)R Ad 19/07/01--------- £ si 1048@.25=262 £ ic 123368971/123369233
17 Jul 2001 169 £ ic 123418971/123368971 10/07/01 £ sr 200000@.25=50000
17 Jul 2001 169 £ ic 123493971/123418971 06/07/01 £ sr 300000@.25=75000
17 Jul 2001 169 £ ic 123551471/123493971 09/07/01 £ sr 230000@.25=57500
17 Jul 2001 169 £ ic 123601471/123551471 05/07/01 £ sr 200000@.25=50000
17 Jul 2001 169 £ ic 123651471/123601471 04/07/01 £ sr 200000@.25=50000
09 Jul 2001 88(2)R Ad 05/07/01--------- £ si 17646@.25=4411 £ ic 123647060/123651471
09 Jul 2001 88(2)R Ad 04/07/01--------- £ si 1150@.25=287 £ ic 123646773/123647060
07 Jul 2001 169 £ ic 123671773/123646773 02/07/01 £ sr 100000@.25=25000
07 Jul 2001 169 £ ic 123771773/123671773 03/07/01 £ sr 400000@.25=100000
07 Jul 2001 169 £ ic 123814273/123771773 29/06/01 £ sr 170000@.25=42500
06 Jul 2001 88(2)R Ad 02/07/01--------- £ si 1537@.25=384 £ ic 123813889/123814273
04 Jul 2001 169 £ ic 123863889/123813889 28/06/01 £ sr 200000@.25=50000
04 Jul 2001 169 £ ic 123926389/123863889 27/06/01 £ sr 250000@.25=62500
04 Jul 2001 169 £ ic 123976389/123926389 26/06/01 £ sr 200000@.25=50000
02 Jul 2001 88(2)R Ad 26/06/01--------- £ si 445@.25=111 £ ic 123976278/123976389
29 Jun 2001 169 £ ic 124033778/123976278 25/06/01 £ sr 230000@.25=57500
21 Jun 2001 88(2)R Ad 13/06/01--------- £ si 911@.25=227 £ ic 124033551/124033778
21 Jun 2001 88(2)R Ad 18/06/01--------- £ si 989@.25=247 £ ic 124033304/124033551
21 Jun 2001 363s Return made up to 18/05/01; bulk list available separately
  • 363(288) ‐ Secretary's particulars changed;director's particulars changed
15 Jun 2001 169 £ ic 124054554/124033304 12/06/01 £ sr 85000@.25=21250
15 Jun 2001 169 £ ic 124073304/124054554 11/06/01 £ sr 75000@.25=18750
12 Jun 2001 169 £ ic 124098304/124073304 06/06/01 £ sr 100000@.25=25000
06 Jun 2001 88(2) Ad 31/05/01--------- £ si 6375@.25=1593 £ ic 124096711/124098304