Advanced company searchLink opens in new window

EXPERIAN FINANCE PLC

Company number 00146575

Filter by category


Confirmation statement filters

Company Results (links open in a new window)
Date (document was filed at Companies House) Type Description (of the document filed at Companies House) View / Download (PDF file, link opens in new window)
10 Oct 2006 88(2)R Ad 13/09/06--------- £ si 1136@1=1136 £ ic 29468/30604
10 Oct 2006 88(2)R Ad 18/09/06--------- £ si 10197@.2906=2963 £ ic 36488/39451
10 Oct 2006 88(2)R Ad 21/09/06--------- £ si 319@.2906=92 £ ic 67882/67974
10 Oct 2006 88(2)R Ad 20/09/06--------- £ si 162@.2906=47 £ ic 67835/67882
10 Oct 2006 88(2)R Ad 26/09/06--------- £ si 41536@.2906=12070 £ ic 110171/122241
10 Oct 2006 88(2)R Ad 13/09/06--------- £ si 4241@.2906=1232 £ ic 1/1233
10 Oct 2006 88(2)R Ad 24/08/06--------- £ si 236334@.2906=68678 £ ic 140721/209399
10 Oct 2006 88(2)R Ad 19/09/06--------- £ si 14588@.2906=4239 £ ic 39451/43690
10 Oct 2006 88(2)R Ad 28/09/06--------- £ si 604@.2906=175 £ ic 249402/249577
10 Oct 2006 88(2)R Ad 13/09/06--------- £ si 20562@.2906=5975 £ ic 23493/29468
10 Oct 2006 88(2)R Ad 19/09/06--------- £ si 83087@.2906=24145 £ ic 43690/67835
10 Oct 2006 88(2)R Ad 27/09/06--------- £ si 75179@.2906=21847 £ ic 227555/249402
10 Oct 2006 88(2)R Ad 13/09/06--------- £ si 76601@.2906=22260 £ ic 1233/23493
10 Oct 2006 88(2)R Ad 21/09/06--------- £ si 62480@.2906=18156 £ ic 209399/227555
10 Oct 2006 88(2)R Ad 21/09/06-22/09/06 £ si 145209@.2906=42197 £ ic 67974/110171
10 Oct 2006 88(2)R Ad 14/09/06--------- £ si 1396@.2906=405 £ ic 30604/31009
10 Oct 2006 88(2)R Ad 27/09/06--------- £ si 63595@.2906=18480 £ ic 122241/140721
10 Oct 2006 88(2)R Ad 15/09/06--------- £ si 18857@.2906=5479 £ ic 31009/36488
06 Oct 2006 CERT15 Certificate of reduction of issued capital
06 Oct 2006 OC138 Reduction of iss capital and minute (oc)
06 Oct 2006 OC425 Scheme of arrangement - amalgamation
27 Sep 2006 88(2)R Ad 06/09/06--------- £ si 82560@.2906=23991 £ ic 259158564/259182555
27 Sep 2006 88(2)R Ad 04/09/06--------- £ si 4066@.2906=1181 £ ic 259133813/259134994
27 Sep 2006 88(2)R Ad 08/09/06--------- £ si 5107@.2906=1484 £ ic 259190133/259191617
27 Sep 2006 88(2)R Ad 04/09/06--------- £ si 13034@.2906=3787 £ ic 259134994/259138781