Advanced company searchLink opens in new window

EXPERIAN FINANCE PLC

Company number 00146575

Filter by category

Filter by category


Confirmation statement filters

Company Results (links open in a new window)
Date (document was filed at Companies House) Type Description (of the document filed at Companies House) View / Download (PDF file, link opens in new window)
06 Mar 2006 88(2)R Ad 16/02/06--------- £ si 22650@.29069=6584 £ ic 255571150/255577734
06 Mar 2006 88(2)R Ad 16/02/06--------- £ si 8428@.29069=2449 £ ic 255568701/255571150
06 Mar 2006 88(2)R Ad 15/02/06--------- £ si 2642@.29069=768 £ ic 255567933/255568701
06 Mar 2006 88(2)R Ad 14/02/06--------- £ si 42659@.29069=12400 £ ic 255555533/255567933
06 Mar 2006 88(2)R Ad 13/02/06--------- £ si 67853@.29069=19724 £ ic 255535809/255555533
06 Mar 2006 88(2)R Ad 10/02/06--------- £ si 24933@.29069=7247 £ ic 255528562/255535809
06 Mar 2006 88(2)R Ad 09/02/06--------- £ si 4074@.29069=1184 £ ic 255527378/255528562
06 Mar 2006 88(2)R Ad 08/02/06--------- £ si 150914@.29069=43869 £ ic 255483509/255527378
06 Mar 2006 88(2)R Ad 07/02/06--------- £ si 16045@.29069=4664 £ ic 255478845/255483509
06 Mar 2006 88(2)R Ad 06/02/06--------- £ si 18227@.29069=5298 £ ic 255473547/255478845
06 Mar 2006 88(2)R Ad 03/02/06--------- £ si 6661@.29069=1936 £ ic 255471611/255473547
06 Mar 2006 88(2)R Ad 02/02/06--------- £ si 4550@.29069=1322 £ ic 255470289/255471611
06 Mar 2006 88(2)R Ad 01/02/06-02/02/06 £ si 58914@.29069=17125 £ ic 255453164/255470289
06 Mar 2006 88(2)R Ad 31/01/06--------- £ si 43829@.29069=12740 £ ic 255440424/255453164
23 Feb 2006 AA Group of companies' accounts made up to 31 March 2005
14 Feb 2006 MEM/ARTS Memorandum and Articles of Association
14 Feb 2006 288c Director's particulars changed
14 Feb 2006 88(2)R Ad 26/01/06--------- £ si 21660@.002906=62 £ ic 255440362/255440424
14 Feb 2006 88(2)R Ad 20/01/06--------- £ si 76522@.002906=222 £ ic 255440140/255440362
14 Feb 2006 88(2)R Ad 19/01/05--------- £ si 23091@.29069
14 Feb 2006 88(2)R Ad 19/01/06--------- £ si 230@.29069=66 £ ic 255440074/255440140
14 Feb 2006 88(2)R Ad 27/01/06--------- £ si 45948@.29069=13356 £ ic 255426718/255440074
14 Feb 2006 88(2)R Ad 26/01/06--------- £ si 4778@.29069=1388 £ ic 255425330/255426718
14 Feb 2006 88(2)R Ad 30/01/06--------- £ si 26557@.29069=7719 £ ic 255417611/255425330
13 Feb 2006 88(2)R Ad 18/01/06--------- £ si 26798@.29069=7789 £ ic 255409822/255417611