Advanced company searchLink opens in new window

JOHNSON MATTHEY PLC

Company number 00033774

Filter by category


Confirmation statement filters

Company Results (links open in a new window)
Date (document was filed at Companies House) Type Description (of the document filed at Companies House) View / Download (PDF file, link opens in new window)
13 Dec 2006 88(2)R Ad 23/11/06--------- £ si 1929@1=1929 £ ic 220394889/220396818
15 Nov 2006 288c Director's particulars changed
01 Nov 2006 88(2)R Ad 17/10/06--------- £ si 772@1=772 £ ic 220386399/220387171
01 Nov 2006 88(2)R Ad 09/10/06--------- £ si 1104@1=1104 £ ic 220390809/220391913
01 Nov 2006 88(2)R Ad 26/09/06-27/09/06 £ si 2976@1=2976 £ ic 220391913/220394889
01 Nov 2006 88(2)R Ad 11/10/06-13/10/06 £ si 3638@1=3638 £ ic 220387171/220390809
13 Oct 2006 88(2)R Ad 22/09/06--------- £ si 501@1=501 £ ic 220385898/220386399
13 Oct 2006 88(2)R Ad 29/09/06--------- £ si 8831@1=8831 £ ic 220377067/220385898
13 Oct 2006 88(2)R Ad 28/09/06--------- £ si 990@1=990 £ ic 220376077/220377067
02 Oct 2006 288c Director's particulars changed
28 Sep 2006 AA Group of companies' accounts made up to 31 March 2006
26 Sep 2006 169(1B) 29/08/06 £ ti 260000@1=260000
08 Sep 2006 88(2)R Ad 21/07/06--------- £ si 3239@1
08 Sep 2006 88(2)R Ad 26/07/06--------- £ si 2739@1=2739 £ ic 220373338/220376077
08 Sep 2006 88(2)R Ad 28/07/06--------- £ si 645@1=645 £ ic 220372693/220373338
08 Sep 2006 88(2)R Ad 31/07/06--------- £ si 8090@1=8090 £ ic 220364603/220372693
08 Sep 2006 88(2)R Ad 22/08/06--------- £ si 237@1=237 £ ic 220364366/220364603
23 Aug 2006 363a Return made up to 25/07/06; bulk list available separately
04 Aug 2006 169(1B) 14/07/06 £ ti 450000@1=450000
04 Aug 2006 169(1B) 21/07/06 £ ti 350000@1=350000
03 Aug 2006 RESOLUTIONS Resolutions
  • RES11 ‐ Resolution of removal of pre-emption rights
03 Aug 2006 RESOLUTIONS Resolutions
  • RES10 ‐ Resolution of allotment of securities
03 Aug 2006 RESOLUTIONS Resolutions
  • RES09 ‐ Resolution of authority to purchase a number of shares
31 Jul 2006 88(2)R Ad 14/07/06--------- £ si 3575@1=3575 £ ic 22109765/22113340
31 Jul 2006 88(2)R Ad 13/07/06--------- £ si 2816@1=2816 £ ic 22106949/22109765