Advanced company searchLink opens in new window

DELTA LIMITED

Company number 00026077

Filter by category


Confirmation statement filters

Company Results (links open in a new window)
Date (document was filed at Companies House) Type Description (of the document filed at Companies House) View / Download (PDF file, link opens in new window)
09 Apr 2001 88(2)R Ad 02/04/01--------- £ si 1269@.25=317 £ ic 40469831/40470148
23 Mar 2001 88(2)R Ad 09/03/01-09/03/01 £ si 6019@.25=1504 £ ic 40468327/40469831
23 Mar 2001 88(2)R Ad 31/01/00--------- £ si 717@.25
23 Mar 2001 88(2)R Ad 01/03/01--------- £ si 1933@.25=483 £ ic 40467844/40468327
13 Mar 2001 88(2)R Ad 05/03/01-07/03/01 £ si 6578@.25=1644 £ ic 40466200/40467844
05 Mar 2001 88(2)R Ad 27/02/01--------- £ si 1337@.25=334 £ ic 40465866/40466200
05 Mar 2001 88(2)R Ad 23/02/01--------- £ si 766@.25=191 £ ic 40465675/40465866
14 Feb 2001 88(2)R Ad 06/02/01--------- £ si 6582@.25=1645 £ ic 40464030/40465675
08 Feb 2001 88(2)R Ad 31/01/01--------- £ si 3556@.25=889 £ ic 40463141/40464030
08 Feb 2001 88(2)R Ad 25/01/01--------- £ si 833@.25=208 £ ic 40462933/40463141
19 Jan 2001 88(2)R Ad 03/01/01--------- £ si 270@.25=67 £ ic 40462866/40462933
This document is not currently available online. You can request to add the document to the company's filing history, which costs £3.
Request DocumentAd 03/01/01--------- £ si 270@.25=67 £ ic 40462866/40462933
19 Jan 2001 88(2)R Ad 12/01/01--------- £ si 1535@.25=383 £ ic 40462483/40462866
This document is not currently available online. You can request to add the document to the company's filing history, which costs £3.
Request DocumentAd 12/01/01--------- £ si 1535@.25=383 £ ic 40462483/40462866
10 Jan 2001 88(2)R Ad 19/12/00-21/12/00 £ si 7588@.25=1897 £ ic 40460586/40462483
02 Jan 2001 88(2)R Ad 12/12/00--------- £ si 2307@.25=576 £ ic 40460010/40460586
29 Nov 2000 88(2)R Ad 16/11/00--------- £ si 646@.25=161 £ ic 40459849/40460010
10 Oct 2000 88(2)R Ad 21/09/00--------- £ si 1561@.25=390 £ ic 40459459/40459849
16 Aug 2000 88(2)R Ad 09/08/00--------- £ si 4246@.25=1061 £ ic 40458398/40459459
20 Jul 2000 88(2)R Ad 27/06/00--------- £ si 3267@.25=816 £ ic 40457582/40458398
06 Jul 2000 363a Return made up to 08/05/00; bulk list available separately
28 Jun 2000 AA Full group accounts made up to 31 December 1999
21 Jun 2000 288a New director appointed
20 Jun 2000 88(2)R Ad 02/06/00-07/06/00 £ si 4199@.25=1049 £ ic 40456533/40457582
05 Jun 2000 RESOLUTIONS Resolutions
  • SRES13 ‐ Special resolution
14 Jan 2000 88(2)R Ad 02/12/99-07/01/00 £ si 8169@.25=2042 £ ic 40454491/40456533
27 Sep 1999 88(2)R Ad 13/09/99--------- £ si 72@.25=18 £ ic 40454473/40454491