Advanced company searchLink opens in new window

THE BOC GROUP LIMITED

Company number 00022096

Filter by category

Filter by category


Confirmation statement filters

Company Results (links open in a new window)
Date (document was filed at Companies House) Type Description (of the document filed at Companies House) View / Download (PDF file, link opens in new window)
12 Feb 2007 88(2)R Ad 30/01/07--------- £ si 8652@.25=2163 £ ic 6721255/6723418
12 Feb 2007 88(2)R Ad 30/01/07--------- £ si 6031@.25=1507 £ ic 6719748/6721255
12 Feb 2007 88(2)R Ad 31/01/07--------- £ si 541@.25=135 £ ic 6719613/6719748
12 Feb 2007 88(2)R Ad 30/01/07--------- £ si 51@.25=12 £ ic 6719601/6719613
12 Feb 2007 88(2)R Ad 31/01/07--------- £ si 4159@.25=1039 £ ic 6718562/6719601
22 Jan 2007 88(2)R Ad 12/01/07--------- £ si 925@.25=231 £ ic 6716790/6717021
22 Jan 2007 88(2)R Ad 11/01/07--------- £ si 6167@.25=1541 £ ic 6717021/6718562
12 Jan 2007 88(2)R Ad 22/12/06--------- £ si 4375000@.25=1093750 £ ic 5623040/6716790
08 Jan 2007 88(2)R Ad 21/12/06--------- £ si 1926@.25=481 £ ic 5622559/5623040
08 Jan 2007 88(2)R Ad 20/12/06--------- £ si 188@.25=47 £ ic 5622512/5622559
08 Jan 2007 88(2)R Ad 20/12/06--------- £ si 466@.25=116 £ ic 5622396/5622512
08 Jan 2007 88(2)R Ad 21/12/06--------- £ si 509@.25=127 £ ic 5622269/5622396
08 Jan 2007 88(2)R Ad 20/12/06--------- £ si 146@.25=36 £ ic 5622233/5622269
08 Jan 2007 88(2)R Ad 20/12/06--------- £ si 2891@.25=722 £ ic 5621511/5622233
12 Dec 2006 225 Accounting reference date extended from 30/09/06 to 31/12/06
09 Dec 2006 88(2)R Ad 30/11/06--------- £ si 2364@.25=591 £ ic 5620920/5621511
09 Dec 2006 88(2)R Ad 30/11/06--------- £ si 1609@.25=402 £ ic 5620518/5620920
09 Dec 2006 88(2)R Ad 30/11/06--------- £ si 654@.25=163 £ ic 5620355/5620518
09 Dec 2006 88(2)R Ad 30/11/06--------- £ si 1938@.25=484 £ ic 5619871/5620355
09 Dec 2006 88(2)R Ad 30/11/06--------- £ si 574@.25=143 £ ic 5619728/5619871
08 Dec 2006 88(2)R Ad 29/11/06--------- £ si 7415@.25=1853 £ ic 5617875/5619728
20 Nov 2006 AUD Auditor's resignation
17 Nov 2006 88(2)R Ad 09/11/06--------- £ si 378@.25=94 £ ic 5617781/5617875
10 Nov 2006 88(2)R Ad 31/10/06--------- £ si 5917@.25=1479 £ ic 5615682/5617161
10 Nov 2006 88(2)R Ad 30/10/06--------- £ si 2024@.25=506 £ ic 5617275/5617781