Advanced company searchLink opens in new window

QUADRAM INSTITUTE BIOSCIENCE

Company number 03009972

Filter by category

Filter by category


Confirmation statement filters

Company Results (links open in a new window)
Date (document was filed at Companies House) Type Description (of the document filed at Companies House) View / Download (PDF file, link opens in new window)
27 Jan 1999 288a New director appointed
26 Nov 1998 AA Full group accounts made up to 31 March 1998
16 Oct 1998 288b Director resigned
16 Oct 1998 288b Director resigned
16 Oct 1998 288a New director appointed
16 Oct 1998 288a New director appointed
16 Oct 1998 288a New director appointed
01 Jul 1998 288b Director resigned
01 Jul 1998 288b Director resigned
01 Jul 1998 288b Director resigned
27 Jan 1998 363s Annual return made up to 16/01/98
  • 363(288) ‐ Secretary resigned
22 Oct 1997 AA Full accounts made up to 31 March 1997
08 Oct 1997 288b Director resigned
08 Oct 1997 288b Director resigned
03 Aug 1997 288b Director resigned
12 May 1997 288b Director resigned
12 May 1997 288b Director resigned
07 Mar 1997 288a New director appointed
07 Mar 1997 288a New director appointed
07 Mar 1997 288a New director appointed
13 Feb 1997 363s Annual return made up to 16/01/97
13 Feb 1997 288a New secretary appointed
19 Nov 1996 AA Full accounts made up to 31 March 1996
09 Oct 1996 RESOLUTIONS Resolutions
  • SRES01 ‐ Special resolution of adoption of Memorandum of Association
18 Apr 1996 288 New director appointed