Advanced company searchLink opens in new window

CARISBROOKE AURORA (UK) LIMITED

Company number 05932008

Filter by category


Confirmation statement filters

Company Results (links open in a new window)
Date (document was filed at Companies House) Type Description (of the document filed at Companies House) View / Download (PDF file, link opens in new window)
08 Jan 2014 MR04 Satisfaction of charge 10 in full
08 Jan 2014 MR04 Satisfaction of charge 1 in full
08 Jan 2014 MR04 Satisfaction of charge 3 in full
08 Jan 2014 MR04 Satisfaction of charge 7 in full
08 Jan 2014 MR04 Satisfaction of charge 9 in full
08 Jan 2014 MR04 Satisfaction of charge 4 in full
08 Jan 2014 MR04 Satisfaction of charge 12 in full
08 Jan 2014 MR04 Satisfaction of charge 6 in full
08 Jan 2014 MR04 Satisfaction of charge 2 in full
08 Jan 2014 MR04 Satisfaction of charge 11 in full
08 Jan 2014 MR04 Satisfaction of charge 8 in full
07 Jan 2014 MR01 Registration of charge 059320080025
24 Dec 2013 MR01 Registration of charge 059320080013
24 Dec 2013 MR01 Registration of charge 059320080014
24 Dec 2013 MR01 Registration of charge 059320080015
24 Dec 2013 MR01 Registration of charge 059320080016
24 Dec 2013 MR01 Registration of charge 059320080017
24 Dec 2013 MR01 Registration of charge 059320080018
24 Dec 2013 MR01 Registration of charge 059320080019
24 Dec 2013 MR01 Registration of charge 059320080020
24 Dec 2013 MR01 Registration of charge 059320080022
24 Dec 2013 MR01 Registration of charge 059320080023
24 Dec 2013 MR01 Registration of charge 059320080021
24 Dec 2013 MR01 Registration of charge 059320080024
24 Sep 2013 AR01 Annual return made up to 12 September 2013 with full list of shareholders
Statement of capital on 2013-09-24
  • GBP 2