Advanced company searchLink opens in new window

CANARY WHARF GROUP PLC

Company number 04191122

Filter by category


Confirmation statement filters

Company Results (links open in a new window)
Date (document was filed at Companies House) Type Description (of the document filed at Companies House) View / Download (PDF file, link opens in new window)
10 Jul 2002 169 £ ic 2992133168/2992125668 20/06/02 £ sr 750000@.01=7500
06 Jul 2002 169 £ ic 2992136068/2992133168 19/06/02 £ sr 290000@.01=2900
06 Jul 2002 169 £ ic 2992138068/2992136068 17/06/02 £ sr 200000@.01=2000
06 Jul 2002 169 £ ic 2992142818/2992138068 18/06/02 £ sr 475000@.01=4750
06 Jul 2002 169 £ ic 2992146818/2992142818 14/06/02 £ sr 400000@.01=4000
26 Jun 2002 88(2)R Ad 18/06/02--------- £ si 15082@.01=150 £ ic 2992146668/2992146818
26 Jun 2002 88(2)R Ad 06/06/02--------- £ si 6033@.01=60 £ ic 2992146608/2992146668
13 Jun 2002 88(2)R Ad 27/05/02--------- £ si 9049@101=913949 £ ic 2991232659/2992146608
13 Jun 2002 88(2)R Ad 28/05/02--------- £ si 12066@.01=120 £ ic 2991232539/2991232659
13 Jun 2002 88(2)R Ad 20/05/02--------- £ si 12066@.01=120 £ ic 2991232419/2991232539
01 Jun 2002 88(2)R Ad 01/05/02--------- £ si 6033@.01=60 £ ic 2991232359/2991232419
01 Jun 2002 88(2)R Ad 08/05/02--------- £ si 9049@.01=90 £ ic 2991232269/2991232359
01 Jun 2002 88(2)R Ad 09/05/02--------- £ si 15082@.01=150 £ ic 2991232119/2991232269
01 Jun 2002 88(2)R Ad 10/05/02--------- £ si 100000@.01=1000 £ ic 2991231119/2991232119
07 May 2002 88(2)R Ad 29/04/02--------- £ si 15082@.01=150 £ ic 2991230969/2991231119
02 May 2002 288a New director appointed
30 Apr 2002 88(2)R Ad 18/02/02-18/04/02 £ si 27147@.01
26 Apr 2002 363a Return made up to 30/03/02; bulk list available separately
24 Apr 2002 88(2)R Ad 11/04/02-15/04/02 £ si 51279@.01=512 £ ic 2991230285/2991230797
23 Apr 2002 288c Director's particulars changed
23 Apr 2002 288c Director's particulars changed
23 Apr 2002 88(2)R Ad 09/04/02--------- £ si 72393@.01=723 £ ic 2991229562/2991230285
28 Mar 2002 169 £ ic 2991598233/2991229562 12/03/02 £ sr 36867176@.01=368671
19 Mar 2002 88(2)R Ad 07/03/02--------- £ si 704500@.01=7045 £ ic 2991591188/2991598233
21 Jan 2002 169 £ ic 2991596188/2991591188 17/12/01 £ sr 500000@.01=5000