Advanced company searchLink opens in new window

IMAGINATION TECHNOLOGIES GROUP LIMITED

Company number 02920061

Filter by category


Confirmation statement filters

Company Results (links open in a new window)
Date (document was filed at Companies House) Type Description (of the document filed at Companies House) View / Download (PDF file, link opens in new window)
20 Oct 2010 SH01 Statement of capital following an allotment of shares on 5 October 2009
  • GBP 23,994,799
20 Oct 2010 SH01 Statement of capital following an allotment of shares on 29 September 2009
  • GBP 24,305,909.0
08 Oct 2010 SH01 Statement of capital following an allotment of shares on 22 April 2009
  • GBP 24,305,909.0
19 Aug 2010 CC04 Statement of company's objects
19 Aug 2010 RESOLUTIONS Resolutions
  • RES01 ‐ Resolution of Memorandum and/or Articles of Association
19 Aug 2010 RESOLUTIONS Resolutions
  • RES10 ‐ Resolution of allotment of securities
19 May 2010 AR01 Annual return made up to 18 April 2010 with bulk list of shareholders
26 Oct 2009 AA Group of companies' accounts made up to 30 April 2009
26 Aug 2009 RESOLUTIONS Resolutions
  • RES11 ‐ Resolution of removal of pre-emption rights
26 Aug 2009 RESOLUTIONS Resolutions
  • RES10 ‐ Resolution of allotment of securities
19 Aug 2009 88(2) Ad 03/08/09\gbp si 67930@0.1=6793\gbp ic 23296736/23303529\
19 Aug 2009 88(2) Ad 27/07/09\gbp si 187603@0.1=18760.3\gbp ic 23277975.7/23296736\
19 Aug 2009 88(2) Ad 21/07/09\gbp si 163700@0.1=16370\gbp ic 23261605.7/23277975.7\
19 Aug 2009 88(2) Ad 15/07/09\gbp si 20000@0.1=2000\gbp ic 23259605.7/23261605.7\
19 Aug 2009 88(2) Ad 20/07/09\gbp si 130000@0.1=13000\gbp ic 23246605.7/23259605.7\
19 Aug 2009 88(2) Ad 17/07/09\gbp si 233570@0.1=23357\gbp ic 23223248.7/23246605.7\
19 Aug 2009 88(2) Ad 17/07/09\gbp si 453@0.1=45.3\gbp ic 23223203.4/23223248.7\
19 Aug 2009 88(2) Ad 13/07/09\gbp si 1347@0.1=134.7\gbp ic 23223068.7/23223203.4\
19 Aug 2009 88(2) Ad 07/07/09\gbp si 327732@0.1=32773.2\gbp ic 23190295.5/23223068.7\
19 Aug 2009 88(2) Ad 06/07/09\gbp si 12500@0.1=1250\gbp ic 23189045.5/23190295.5\
19 Aug 2009 88(2) Ad 02/07/09\gbp si 1172271@0.1=117227.1\gbp ic 23071818.4/23189045.5\
19 Aug 2009 88(2) Ad 29/04/09\gbp si 101700@0.1=10170\gbp ic 23061648.4/23071818.4\
19 Aug 2009 88(2) Ad 20/04/09\gbp si 197772@0.1=19777.2\gbp ic 23041871.2/23061648.4\
08 Jul 2009 88(2) Ad 01/07/09\gbp si 2200000@0.1=220000\gbp ic 22821871.2/23041871.2\
15 May 2009 363a Return made up to 18/04/09; full list of members