Advanced company searchLink opens in new window

THE BODY SHOP INTERNATIONAL LIMITED

Company number 01284170

Filter by category


Confirmation statement filters

Company Results (links open in a new window)
Date (document was filed at Companies House) Type Description (of the document filed at Companies House) View / Download (PDF file, link opens in new window)
02 Sep 2004 88(2)R Ad 20/08/04--------- £ si 19749@.05=987 £ ic 10621282/10622269
20 Aug 2004 88(2)R Ad 05/08/04--------- £ si 4551@.05=227 £ ic 10621055/10621282
16 Aug 2004 88(2)R Ad 22/07/04--------- £ si 2116016@.05=105800 £ ic 10515255/10621055
30 Jul 2004 88(2)R Ad 20/07/04--------- £ si 54100@.05=2705 £ ic 10512550/10515255
20 Jul 2004 88(2)R Ad 06/07/04--------- £ si 37668@.05=1883 £ ic 10510667/10512550
13 Jul 2004 88(2)R Ad 30/06/04--------- £ si 464333@.05=23216 £ ic 10487451/10510667
09 Jul 2004 88(2)R Ad 23/06/04--------- £ si 18065@.05=903 £ ic 10486548/10487451
08 Jul 2004 88(2)R Ad 24/06/04--------- £ si 1041405@.05=52070 £ ic 10434478/10486548
06 Jul 2004 88(2)R Ad 16/06/04--------- £ si 57462@.05=2873 £ ic 10431605/10434478
01 Jul 2004 RESOLUTIONS Resolutions
  • RES13 ‐ Section 347C market pur 26/06/04
01 Jul 2004 RESOLUTIONS Resolutions
  • RES11 ‐ Resolution of removal of pre-emption rights
01 Jul 2004 RESOLUTIONS Resolutions
  • RES10 ‐ Resolution of allotment of securities
01 Jul 2004 RESOLUTIONS Resolutions
  • RES01 ‐ Resolution of Memorandum and/or Articles of Association
23 Jun 2004 88(2)R Ad 07/06/04--------- £ si 328348@.05=16417 £ ic 10415188/10431605
21 Jun 2004 88(2)R Ad 02/06/04--------- £ si 219248@.05=10962 £ ic 10404226/10415188
21 Jun 2004 88(2)R Ad 02/06/04--------- £ si 324214@.05=16210 £ ic 10388016/10404226
09 Jun 2004 88(2)R Ad 26/05/04--------- £ si 5852@.05=292 £ ic 10387724/10388016
07 Jun 2004 88(2)R Ad 14/05/04--------- £ si 61414@.05=3070 £ ic 10384654/10387724
26 May 2004 88(2)R Ad 10/05/04--------- £ si 13128@.05=656 £ ic 10383998/10384654
20 May 2004 88(2)R Ad 04/05/04--------- £ si 78830@.05=3941 £ ic 10380057/10383998
14 May 2004 88(2)R Ad 19/04/04--------- £ si 5593@.05=279 £ ic 10379778/10380057
14 Jan 2004 88(2)R Ad 19/12/03--------- £ si 2448@.05=122 £ ic 10379656/10379778
09 Jan 2004 AUD Auditor's resignation
06 Jan 2004 88(2)R Ad 12/11/03--------- £ si 18922@.05=946 £ ic 10378710/10379656
24 Dec 2003 88(2)R Ad 24/11/03--------- £ si 2057172@.05=102858 £ ic 10275852/10378710