Advanced company searchLink opens in new window

ALCESTER NUMBER 1 LIMITED

Company number 00141976

Filter by category


Confirmation statement filters

Company Results (links open in a new window)
Date (document was filed at Companies House) Type Description (of the document filed at Companies House) View / Download (PDF file, link opens in new window)
06 Oct 2000 88(2)R Ad 18/08/00--------- £ si 2055@.25=513 £ ic 26661910/26662423
06 Oct 2000 88(2)R Ad 18/08/00--------- £ si 1233@.25=308 £ ic 26661602/26661910
06 Oct 2000 88(2)R Ad 15/09/00--------- £ si 1176@.25=294 £ ic 26661308/26661602
06 Oct 2000 88(2)R Ad 15/09/00--------- £ si 1416@.25=354 £ ic 26660954/26661308
06 Oct 2000 88(2)R Ad 27/09/00--------- £ si 1933@.25=483 £ ic 26660471/26660954
06 Oct 2000 88(2)R Ad 15/09/00--------- £ si 1711@.25=427 £ ic 26660044/26660471
03 Oct 2000 RESOLUTIONS Resolutions
  • SRES01 ‐ Special resolution of Memorandum of Association
12 Sep 2000 88(2)R Ad 25/08/00--------- £ si 3236@.25=809 £ ic 26659235/26660044
12 Sep 2000 88(2)R Ad 25/08/00--------- £ si 7211@.25=1802 £ ic 26657433/26659235
12 Sep 2000 88(2)R Ad 18/08/00--------- £ si 2488@.25=622 £ ic 26656811/26657433
02 Aug 2000 88(2)R Ad 21/07/00--------- £ si 3182@.25=795 £ ic 26656016/26656811
01 Aug 2000 88(2)R Ad 14/07/00--------- £ si 3625@.25=906 £ ic 26655110/26656016
13 Jul 2000 88(2)R Ad 07/07/00--------- £ si 16881@.25=4220 £ ic 26650890/26655110
13 Jul 2000 88(2)R Ad 27/06/00--------- £ si 1023@.25=255 £ ic 26650635/26650890
13 Jul 2000 88(2)R Ad 27/06/00--------- £ si 6046@.25=1511 £ ic 26649124/26650635
13 Jul 2000 88(2)R Ad 05/06/00--------- £ si 8397@.25=2099 £ ic 26647025/26649124
13 Jul 2000 88(2)R Ad 26/05/00--------- £ si 11561@.25=2890 £ ic 26644135/26647025
06 Jun 2000 88(2)R Ad 12/05/00--------- £ si 3990@.25=997 £ ic 26643138/26644135
06 Jun 2000 88(2)R Ad 05/05/00--------- £ si 596@.25=149 £ ic 26642989/26643138
06 Jun 2000 88(2)R Ad 28/04/00--------- £ si 18187@.25=4546 £ ic 26638443/26642989
06 Jun 2000 88(2)R Ad 07/04/00--------- £ si 4045@.25=1011 £ ic 26637432/26638443
06 Jun 2000 88(2)R Ad 04/04/00--------- £ si 5563@.25=1390 £ ic 26636042/26637432
15 Mar 2000 88(2)R Ad 01/03/00--------- £ si 4894@.25=1223 £ ic 26634819/26636042
08 Mar 2000 88(2)R Ad 15/02/00--------- £ si 3615@.25=903 £ ic 26633916/26634819
25 Feb 2000 363a Return made up to 29/12/99; bulk list available separately